Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
13480 | OBSIDIAN ENERGY LTD. | SW | 27 | 49 | 10 | 5 | 60.3 | 2020-09-29 | 0 |
13480 | OBSIDIAN ENERGY LTD. | SW | 27 | 49 | 10 | 5 | 60.3 | 2018-10-15 | 0 |
13480 | OBSIDIAN ENERGY LTD. | SW | 27 | 49 | 10 | 5 | 60.3 | 2018-10-04 | 0 |
13480 | PENN WEST PETROLEUM LTD. | SW | 3 | 49 | 10 | 5 | 60.3 | 2016-02-24 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
46174 | WESTBRICK ENERGY LTD. | NG | 27 | 49 | 10 | 5 | 168.3 | 2015-01-27 | 4.22 |
23726 | WHITECAP RESOURCES INC. | OE | 3 | 49 | 10 | 5 | 88.9 | 2015-09-25 | 0 |
46174 | WESTBRICK ENERGY LTD. | NG | 27 | 49 | 10 | 5 | 168.3 | -0001-11-30 | 0.94 |
18704 | PENN WEST PETROLEUM LTD. | OE | 27 | 49 | 10 | 5 | 88.9 | 2016-02-22 | 0 |
57490 | WHITECAP RESOURCES INC. | NG | 27 | 49 | 10 | 5 | 168.3 | 2016-04-27 | 0 |
18704 | PENN WEST PETROLEUM LTD. | OE | 27 | 49 | 10 | 5 | 88.9 | 2016-06-15 | 0 |
18704 | OBSIDIAN ENERGY LTD. | OE | 3 | 49 | 10 | 5 | 88.9 | 2019-07-11 | 0 |
18704 | OBSIDIAN ENERGY LTD. | OE | 3 | 49 | 10 | 5 | 88.9 | 2020-03-31 | 0 |
61674 | OBSIDIAN ENERGY LTD. | NG | 27 | 49 | 10 | 5 | 219.1 | 2020-04-28 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45040 | 1736269 | Gibson Energy ULC | Custom treating facility < 0.01 mol/kmol H2S in inlet stream | New Licence | 3 | 49 | 10 | 5 | 2012-08-20 |
Nearby Processing Plants