Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
15090 | ARC RESOURCES LTD. | OE | 15 | 49 | 7 | 5 | 88.9 | 2018-06-16 | 0 |
15090 | ARC RESOURCES LTD. | OE | 15 | 49 | 7 | 5 | 88.9 | 2018-06-16 | 0 |
15090 | ARC RESOURCES LTD. | OE | 14 | 49 | 7 | 5 | 88.9 | 2017-09-07 | 0 |
15090 | ARC RESOURCES LTD. | OE | 22 | 49 | 7 | 5 | 88.9 | 2017-08-21 | 0 |
15090 | ARC RESOURCES LTD. | OE | 22 | 49 | 7 | 5 | 88.9 | 2017-05-23 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
52944 | ELKWATER RESOURCES LTD. | OE | 22 | 49 | 7 | 5 | 114.3 | 2015-01-05 | 1.56 |
30 | ARC RESOURCES LTD. | NG | 22 | 49 | 7 | 5 | 219.1 | 2015-04-10 | 0 |
1481 | PEMBINA PIPELINE CORPORATION | CO | 22 | 49 | 7 | 5 | 114.3 | 2015-08-13 | 0 |
27486 | CONOCOPHILLIPS CANADA OPERATIONS LTD | NG | 15 | 49 | 7 | 5 | 114.3 | 2016-05-17 | 0 |
3329 | ARC RESOURCES LTD. | SW | 15 | 49 | 7 | 5 | 88.9 | 2017-01-27 | 0.8 |
1580 | ARC RESOURCES LTD. | OE | 14 | 49 | 7 | 5 | 114.3 | 2017-09-13 | 0 |
4435 | ARC RESOURCES LTD. | SW | 15 | 49 | 7 | 5 | 88.9 | 2018-01-18 | 0.09 |
3329 | ARC RESOURCES LTD. | SW | 15 | 49 | 7 | 5 | 88.9 | -0001-11-30 | 0 |
30 | ARC RESOURCES LTD. | NG | 22 | 49 | 7 | 5 | 219.1 | 2019-07-03 | 1.01 |
3329 | ARC RESOURCES LTD. | SW | 14 | 49 | 7 | 5 | 88.9 | 2020-01-15 | 0 |
30 | ARC RESOURCES LTD. | NG | 22 | 49 | 7 | 5 | 219.1 | 2020-09-08 | 0 |
2877 | RICOCHET OIL CORP. | OE | 15 | 49 | 7 | 5 | 273.1 | 2025-03-20 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
11335 | 1780725 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 22 | 49 | 7 | 5 | 2013-12-01 |
45830 | 1755777 | Exoro Energy Inc. | Injection/disposal facility - water < 0.01 mol/kmol H2S in inlet stream | New Licence | 22 | 49 | 7 | 5 | 2013-02-27 |
Nearby Processing Plants