Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
15724 | PARAMOUNT RESOURCES LTD. | SW | 16 | 64 | 19 | 5 | 219.1 | 2020-12-15 | 0 |
15724 | TRILOGY ENERGY CORP. | SW | 18 | 64 | 18 | 5 | 219.1 | 2017-09-26 | 0.3 |
15724 | TRILOGY ENERGY CORP. | SW | 7 | 64 | 18 | 5 | 219.1 | 2017-08-28 | 0.3 |
15724 | TRILOGY RESOURCES LTD. | SW | 15 | 64 | 19 | 5 | 219.1 | 2016-04-11 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
10310 | PENGROWTH ENERGY CORPORATION | NG | 16 | 64 | 19 | 5 | 168.3 | 2015-01-27 | 0 |
5032 | TRILOGY RESOURCES LTD. | OE | 15 | 64 | 19 | 5 | 273.1 | -0001-11-30 | 0 |
15700 | TRILOGY RESOURCES LTD. | FG | 7 | 64 | 18 | 5 | 168.3 | -0001-11-30 | 4.07 |
15700 | TRILOGY RESOURCES LTD. | FG | 7 | 64 | 18 | 5 | 168.3 | -0001-11-30 | 0.11 |
15725 | TRILOGY RESOURCES LTD. | SG | 7 | 64 | 18 | 5 | 219.1 | 2015-11-04 | 0 |
53451 | TRILOGY RESOURCES LTD. | OE | 7 | 64 | 18 | 5 | 219.1 | 2015-11-04 | 0 |
5032 | TRILOGY RESOURCES LTD. | OE | 15 | 64 | 19 | 5 | 273.1 | 2016-01-12 | 0 |
5032 | TRILOGY RESOURCES LTD. | OE | 15 | 64 | 19 | 5 | 273.1 | 2017-03-08 | 0 |
15700 | TRILOGY RESOURCES LTD. | FG | 18 | 64 | 18 | 5 | 168.3 | 2017-04-03 | 2.85 |
53451 | TRILOGY RESOURCES LTD. | OE | 18 | 64 | 18 | 5 | 219.1 | 2017-04-04 | 1.6 |
53451 | TRILOGY RESOURCES LTD. | OE | 18 | 64 | 18 | 5 | 219.1 | 2017-04-05 | 1.95 |
53451 | PARAMOUNT RESOURCES LTD. | OE | 18 | 64 | 18 | 5 | 219.1 | 2019-04-04 | 3.27 |
8797 | PARAMOUNT RESOURCES LTD. | SW | 7 | 64 | 18 | 5 | 219.1 | 2021-07-06 | 0 |
8797 | PARAMOUNT RESOURCES LTD. | SW | 7 | 64 | 18 | 5 | 219.1 | 2021-07-20 | 0 |
5032 | PARAMOUNT RESOURCES LTD. | OE | 15 | 64 | 19 | 5 | 273.1 | 2024-02-13 | 0 |
58235 | HITIC ENERGY LTD. | NG | 16 | 64 | 19 | 5 | 168.3 | 2024-07-16 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
44095 | 1720935 | Trilogy Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 7 | 64 | 18 | 5 | 2012-03-02 |
44585 | 1724094 | Trilogy Resources Ltd. | Oil Satellite - single or multiwell >= 1 t/d sulphur inlet | New Licence | 18 | 64 | 18 | 5 | 2012-04-02 |
44095 | 1733828 | Trilogy Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 7 | 64 | 18 | 5 | 2012-07-19 |
44585 | 1795195 | Trilogy Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 18 | 64 | 18 | 5 | 2014-04-29 |
49658 | 1880025 | Trilogy Resources Ltd. | Oil Satellite - single or multiwell >= 1 t/d sulphur inlet | New Licence | 18 | 64 | 18 | 5 | 2017-02-22 |
44095 | 1894900 | Trilogy Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 7 | 64 | 18 | 5 | 2017-08-04 |
44095 | 1910144 | Paramount Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 7 | 64 | 18 | 5 | 2018-06-11 |
Nearby Processing Plants