Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
16392 | RICOCHET OIL CORP. | OE | 19 | 49 | 7 | 5 | 88.9 | 2025-01-06 | 0 |
16392 | RICOCHET OIL CORP. | OE | 19 | 49 | 7 | 5 | 88.9 | 2024-03-26 | 0 |
16392 | ARC RESOURCES LTD. | OE | 21 | 49 | 7 | 5 | 88.9 | 2021-01-05 | 0 |
16392 | ARC RESOURCES LTD. | OE | 19 | 49 | 7 | 5 | 88.9 | 2017-01-25 | 0 |
16392 | ARC RESOURCES LTD. | OE | 20 | 49 | 7 | 5 | 88.9 | 2015-10-19 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
16395 | ARC RESOURCES LTD. | OE | 19 | 49 | 7 | 5 | 114.3 | 2015-01-28 | 2.62 |
16395 | ARC RESOURCES LTD. | OE | 19 | 49 | 7 | 5 | 114.3 | 2015-02-09 | 2.62 |
18260 | ARC RESOURCES LTD. | OE | 21 | 49 | 7 | 5 | 219.1 | 2015-01-07 | 2.97 |
52944 | STRIKER EXPLORATION CORP. | OE | 21 | 49 | 7 | 5 | 114.3 | -0001-11-30 | 0.19 |
21913 | CANADIAN NATURAL RESOURCES LIMITED | NG | 19 | 49 | 7 | 5 | 168.3 | 2015-08-04 | 0 |
16412 | ARC RESOURCES LTD. | OE | 19 | 49 | 7 | 5 | 88.9 | 2017-03-24 | 0 |
4482 | ARC RESOURCES LTD. | SW | 20 | 49 | 7 | 5 | 114.3 | 2017-09-28 | 0 |
4482 | ARC RESOURCES LTD. | SW | 20 | 49 | 7 | 5 | 114.3 | 2017-10-02 | 0.08 |
21913 | CANADIAN NATURAL RESOURCES LIMITED | NG | 20 | 49 | 7 | 5 | 168.3 | 2018-08-28 | 0 |
30 | ARC RESOURCES LTD. | NG | 19 | 49 | 7 | 5 | 219.1 | -0001-11-30 | 1.01 |
1512 | ARC RESOURCES LTD. | OE | 19 | 49 | 7 | 5 | 168.3 | -0001-11-30 | 0 |
2877 | ARC RESOURCES LTD. | OE | 21 | 49 | 7 | 5 | 273.1 | 2019-06-17 | 0 |
30 | ARC RESOURCES LTD. | NG | 21 | 49 | 7 | 5 | 219.1 | 2019-07-10 | 1.01 |
1579 | ARC RESOURCES LTD. | OE | 21 | 49 | 7 | 5 | 114.3 | 2019-07-10 | 0 |
16395 | ARC RESOURCES LTD. | OE | 19 | 49 | 7 | 5 | 114.3 | 2020-05-12 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46563 | 1774222 | Exoro Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 21 | 49 | 7 | 5 | 2013-09-27 |
47009 | 1785949 | Exoro Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 21 | 49 | 7 | 5 | 2014-01-31 |
50741 | 1910762 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 19 | 49 | 7 | 5 | 2018-06-27 |
51559 | 1922930 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 21 | 49 | 7 | 5 | 2019-07-26 |
Nearby Processing Plants