Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
16428 | ARC RESOURCES LTD. | OE | 16 | 49 | 8 | 5 | 168.3 | 2016-12-02 | 0 |
16428 | ARC RESOURCES LTD. | OE | 21 | 49 | 8 | 5 | 168.3 | 2016-05-06 | 0 |
16428 | ARC RESOURCES LTD. | OE | 15 | 49 | 8 | 5 | 168.3 | 2016-02-22 | 0 |
16428 | ARC RESOURCES LTD. | OE | 21 | 49 | 8 | 5 | 168.3 | 2015-10-13 | 0 |
16428 | ARC RESOURCES LTD. | OE | 22 | 49 | 8 | 5 | 168.3 | 2015-06-04 | 0 |
16428 | ARC RESOURCES LTD. | OE | 16 | 49 | 8 | 5 | 168.3 | 2015-05-20 | 0 |
16428 | ARC RESOURCES LTD. | OE | 22 | 49 | 8 | 5 | 168.3 | 2015-05-19 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
3323 | ARC RESOURCES LTD. | SW | 21 | 49 | 8 | 5 | 88.9 | 2015-03-20 | 0 |
23953 | ARC RESOURCES LTD. | SW | 21 | 49 | 8 | 5 | 114.3 | 2015-03-20 | 0 |
13963 | ARC RESOURCES LTD. | SW | 21 | 49 | 8 | 5 | 114.3 | 2015-04-20 | 0 |
21913 | CANADIAN NATURAL RESOURCES LIMITED | NG | 15 | 49 | 8 | 5 | 168.3 | 2015-04-09 | 0 |
21913 | CANADIAN NATURAL RESOURCES LIMITED | NG | 15 | 49 | 8 | 5 | 168.3 | 2015-04-10 | 0 |
21913 | CANADIAN NATURAL RESOURCES LIMITED | NG | 15 | 49 | 8 | 5 | 168.3 | 2015-04-27 | 0 |
404 | PEMBINA PIPELINE CORPORATION | CO | 15 | 49 | 8 | 5 | 114.3 | 2015-07-31 | 0 |
3347 | ARC RESOURCES LTD. | SW | 21 | 49 | 8 | 5 | 88.9 | 2016-01-08 | 0 |
16229 | ARC RESOURCES LTD. | OE | 15 | 49 | 8 | 5 | 88.9 | 2016-02-04 | 0 |
16229 | ARC RESOURCES LTD. | OE | 22 | 49 | 8 | 5 | 88.9 | 2016-06-09 | 0 |
17026 | ARC RESOURCES LTD. | OE | 15 | 49 | 8 | 5 | 88.9 | 2017-06-20 | 0 |
2733 | ARC RESOURCES LTD. | SW | 16 | 49 | 8 | 5 | 88.9 | 2017-12-04 | 0 |
23953 | ARC RESOURCES LTD. | SW | 21 | 49 | 8 | 5 | 114.3 | 2018-05-23 | 0 |
48246 | MUDDY PETROLEUM COMPANY LTD. | FG | 16 | 49 | 8 | 5 | 60.3 | 2019-07-09 | 0 |
59374 | MUDDY PETROLEUM COMPANY LTD. | NG | 16 | 49 | 8 | 5 | 114.3 | 2019-09-16 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
11370 | 1828800 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 21 | 49 | 8 | 5 | 2015-09-29 |
Nearby Processing Plants