Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
17078 | BONTERRA ENERGY CORP. | OE | 25 | 46 | 8 | 5 | 168.3 | 2025-02-13 | 0 |
17078 | BONTERRA ENERGY CORP. | OE | 35 | 46 | 8 | 5 | 168.3 | 2019-12-11 | 0 |
17078 | BONTERRA ENERGY CORP. | OE | 36 | 46 | 8 | 5 | 168.3 | 2019-12-05 | 0 |
17078 | BONTERRA ENERGY CORP. | OE | 35 | 46 | 8 | 5 | 168.3 | 2019-11-28 | 0 |
17078 | BONTERRA ENERGY CORP. | OE | 35 | 46 | 8 | 5 | 168.3 | 2019-11-13 | 0 |
17078 | BONTERRA ENERGY CORP. | OE | 2 | 47 | 8 | 5 | 168.3 | 2016-04-20 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
35396 | CONOCOPHILLIPS CANADA OPERATIONS LTD | NG | 36 | 46 | 8 | 5 | 114.3 | 2016-02-12 | 0 |
3797 | BONTERRA ENERGY CORP. | FW | 2 | 47 | 8 | 5 | 88.9 | 2016-11-03 | 0 |
5860 | BONTERRA ENERGY CORP. | FW | 36 | 46 | 8 | 5 | 88.9 | 2016-11-08 | 0 |
5938 | BONTERRA ENERGY CORP. | FW | 36 | 46 | 8 | 5 | 88.9 | 2016-11-08 | 0 |
17247 | OBSIDIAN ENERGY LTD. | OE | 2 | 47 | 8 | 5 | 88.9 | 2018-03-12 | 0 |
35396 | CENOVUS ENERGY INC. | NG | 36 | 46 | 8 | 5 | 114.3 | 2018-02-21 | 0 |
468 | PEMBINA PIPELINE CORPORATION | CO | 35 | 46 | 8 | 5 | 168.3 | 2018-05-02 | 0 |
24351 | OBSIDIAN ENERGY LTD. | FW | 2 | 47 | 8 | 5 | 88.9 | 2019-08-20 | 0 |
15043 | BONTERRA ENERGY CORP. | OE | 36 | 46 | 8 | 5 | 88.9 | 2019-09-30 | 0 |
17666 | BONTERRA ENERGY CORP. | OE | 36 | 46 | 8 | 5 | 88.9 | 2019-09-30 | 0 |
17666 | BONTERRA ENERGY CORP. | OE | 36 | 46 | 8 | 5 | 88.9 | 2019-10-07 | 0 |
3797 | BONTERRA ENERGY CORP. | FW | 2 | 47 | 8 | 5 | 88.9 | 2019-11-13 | 0 |
17666 | BONTERRA ENERGY CORP. | OE | 36 | 46 | 8 | 5 | 88.9 | 2020-03-09 | 0 |
17866 | HIGHVALE OPERATING CORP. | OE | 25 | 46 | 8 | 5 | 60.3 | 2020-12-15 | 0 |
23389 | BONTERRA ENERGY CORP. | OE | 2 | 47 | 8 | 5 | 88.9 | 2024-08-13 | 0 |
17077 | BONTERRA ENERGY CORP. | OE | 25 | 46 | 8 | 5 | 88.9 | 2025-06-03 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45429 | 1745406 | Bonterra Energy Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 25 | 46 | 8 | 5 | 2012-11-20 |
Nearby Processing Plants