Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image
Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
18489 | CONIFER ENERGY INC. | SW | 36 | 61 | 12 | 5 | 219.1 | 2024-11-27 | 0 |
18489 | ACCEL CANADA HOLDINGS LIMITED | SW | 5 | 62 | 12 | 5 | 219.1 | 2019-12-10 | 0 |
18489 | ACCEL CANADA HOLDINGS LIMITED | SW | 36 | 61 | 12 | 5 | 219.1 | 2018-03-07 | 0 |
18489 | PENGROWTH ENERGY CORPORATION | SW | 36 | 61 | 12 | 5 | 219.1 | 2017-06-29 | 0 |
18489 | PENGROWTH ENERGY CORPORATION | SW | 36 | 61 | 12 | 5 | 219.1 | 2017-06-21 | 0 |
18489 | PENGROWTH ENERGY CORPORATION | SW | 5 | 62 | 12 | 5 | 219.1 | 2017-06-09 | 0 |
18489 | PENGROWTH ENERGY CORPORATION | SW | 3 | 62 | 12 | 5 | 219.1 | 2017-06-07 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
9658 | PENGROWTH ENERGY CORPORATION | FW | 36 | 61 | 12 | 5 | 219.1 | 2015-02-17 | 0 |
7464 | PENGROWTH ENERGY CORPORATION | FW | 36 | 61 | 12 | 5 | 168.3 | 2015-02-25 | 0 |
8020 | PENGROWTH ENERGY CORPORATION | SW | 36 | 61 | 12 | 5 | 219.1 | 2015-03-02 | 0 |
37006 | PENGROWTH ENERGY CORPORATION | FG | 36 | 61 | 12 | 5 | 88.9 | 2016-05-03 | 0 |
16077 | PENGROWTH ENERGY CORPORATION | OE | 36 | 61 | 12 | 5 | 219.1 | 2016-05-12 | 0 |
16088 | PENGROWTH ENERGY CORPORATION | OE | 36 | 61 | 12 | 5 | 60.3 | 2016-05-12 | 0 |
25923 | PENGROWTH ENERGY CORPORATION | SW | 5 | 62 | 12 | 5 | 273.1 | 2017-03-28 | 0 |
38537 | PENGROWTH ENERGY CORPORATION | SW | 36 | 61 | 12 | 5 | 168.3 | 2017-06-13 | 0 |
13689 | ACCEL CANADA HOLDINGS LIMITED | OE | 3 | 62 | 12 | 5 | 114.3 | 2018-02-07 | 0 |
39592 | ACCEL CANADA HOLDINGS LIMITED | SW | 3 | 62 | 12 | 5 | 88.9 | 2018-03-07 | 0 |
13689 | ACCEL CANADA HOLDINGS LIMITED | OE | 3 | 62 | 12 | 5 | 114.3 | 2018-05-24 | 0 |
27032 | ACCEL CANADA HOLDINGS LIMITED | OE | 3 | 62 | 12 | 5 | 88.9 | 2018-08-28 | 0 |
27032 | ACCEL CANADA HOLDINGS LIMITED | OE | 3 | 62 | 12 | 5 | 88.9 | 2020-03-03 | 0 |
1908 | CONIFER ENERGY INC. | OE | 3 | 62 | 12 | 5 | 114.3 | 2024-01-23 | 0 |
16077 | CONIFER ENERGY INC. | OE | 3 | 62 | 12 | 5 | 219.1 | 2024-01-23 | 0 |
38536 | CONIFER ENERGY INC. | OE | 36 | 61 | 12 | 5 | 88.9 | 2024-02-14 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
13738 | 1864175 | Pengrowth Energy Corporation | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 36 | 61 | 12 | 5 | 2016-08-08 |
Nearby Processing Plants