Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
18899 | JOURNEY ENERGY INC. | OE | 8 | 47 | 3 | 5 | 114.3 | 2019-11-28 | 0 |
18899 | JOURNEY ENERGY INC. | OE | 4 | 47 | 3 | 5 | 114.3 | 2019-03-11 | 0 |
18899 | JOURNEY ENERGY INC. | OE | 9 | 47 | 3 | 5 | 114.3 | 2018-03-20 | 0 |
18899 | JOURNEY ENERGY INC. | OE | 8 | 47 | 3 | 5 | 114.3 | 2018-03-01 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
30320 | QUESTFIRE ENERGY CORP. | SG | 4 | 47 | 3 | 5 | 168.3 | 2015-06-24 | 0 |
23173 | JOURNEY ENERGY INC. | OE | 8 | 47 | 3 | 5 | 88.9 | -0001-11-30 | 0 |
27213 | SIFTON PETROLEUM INC. | OE | 4 | 47 | 3 | 5 | 114.3 | 2016-11-25 | 0.91 |
53567 | SIFTON PETROLEUM INC. | OE | 4 | 47 | 3 | 5 | 121 | 2017-02-24 | 0 |
53567 | SIFTON PETROLEUM INC. | OE | 4 | 47 | 3 | 5 | 121 | 2017-10-24 | 0 |
53567 | SIFTON PETROLEUM INC. | OE | 4 | 47 | 3 | 5 | 121 | 2017-10-30 | 0 |
23173 | JOURNEY ENERGY INC. | OE | 8 | 47 | 3 | 5 | 88.9 | 2018-04-04 | 0 |
54435 | JOURNEY ENERGY INC. | NG | 8 | 47 | 3 | 5 | 88.9 | 2019-05-15 | 0 |
27213 | SIFTON PETROLEUM INC. | OE | 4 | 47 | 3 | 5 | 114.3 | 2019-04-30 | 0.68 |
41769 | JOURNEY ENERGY INC. | NG | 9 | 47 | 3 | 5 | 114.3 | 2019-08-15 | 0 |
54435 | JOURNEY ENERGY INC. | NG | 9 | 47 | 3 | 5 | 88.9 | 2019-08-15 | 0 |
23173 | JOURNEY ENERGY INC. | OE | 8 | 47 | 3 | 5 | 88.9 | 2019-11-28 | 0 |
54435 | JOURNEY ENERGY INC. | NG | 9 | 47 | 3 | 5 | 88.9 | 2019-10-22 | 0.34 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
44331 | 1718760 | Penn West Petroleum Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 9 | 47 | 3 | 5 | 2012-02-16 |
44331 | 1744932 | Penn West Petroleum Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 9 | 47 | 3 | 5 | 2012-11-16 |
45181 | 1739880 | Longview Oil Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 4 | 47 | 3 | 5 | 2012-09-25 |
45578 | 1749813 | Longview Oil Corp. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 4 | 47 | 3 | 5 | 2013-01-02 |
48753 | 1835584 | Journey Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 8 | 47 | 3 | 5 | 2015-07-31 |
Nearby Processing Plants