Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
19316 | PENGROWTH ENERGY CORPORATION | OE | 11 | 37 | 20 | 4 | 114.3 | 2015-07-29 | 0 |
19316 | PENGROWTH ENERGY CORPORATION | OE | 10 | 37 | 20 | 4 | 114.3 | 2015-03-17 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
16202 | PENGROWTH ENERGY CORPORATION | OE | 11 | 37 | 20 | 4 | 168.3 | 2015-03-13 | 0 |
16202 | PENGROWTH ENERGY CORPORATION | OE | 11 | 37 | 20 | 4 | 168.3 | 2015-04-15 | 0 |
16202 | PENGROWTH ENERGY CORPORATION | OE | 11 | 37 | 20 | 4 | 168.3 | 2015-04-17 | 0 |
16202 | PENGROWTH ENERGY CORPORATION | OE | 11 | 37 | 20 | 4 | 168.3 | 2015-04-27 | 0 |
16202 | PENGROWTH ENERGY CORPORATION | OE | 11 | 37 | 20 | 4 | 168.3 | 2015-07-28 | 0 |
46519 | PENGROWTH ENERGY CORPORATION | OE | 10 | 37 | 20 | 4 | 355.6 | 2016-07-05 | 0 |
57090 | BEARSPAW PETROLEUM LTD. | FG | 10 | 37 | 20 | 4 | 124 | 2017-02-16 | 1.46 |
57090 | BEARSPAW PETROLEUM LTD. | FG | 10 | 37 | 20 | 4 | 124 | 2018-04-11 | 0 |
44469 | KEYERA ENERGY LTD. | NG | 11 | 37 | 20 | 4 | 168.3 | 2018-04-11 | 0 |
2707 | KEYERA ENERGY LTD. | HV | 11 | 37 | 20 | 4 | 114.3 | 2018-06-19 | 0 |
8024 | KEYERA ENERGY LTD. | NG | 11 | 37 | 20 | 4 | 168.3 | 2018-06-19 | 0 |
44469 | KEYERA ENERGY LTD. | NG | 11 | 37 | 20 | 4 | 168.3 | 2018-06-19 | 0 |
2707 | KEYERA ENERGY LTD. | HV | 11 | 37 | 20 | 4 | 114.3 | 2018-09-26 | 0 |
8024 | KEYERA ENERGY LTD. | NG | 11 | 37 | 20 | 4 | 168.3 | 2018-09-26 | 0 |
44469 | KEYERA ENERGY LTD. | NG | 11 | 37 | 20 | 4 | 168.3 | 2018-09-26 | 0 |
60849 | ENHANCE ENERGY INC. | OE | 11 | 37 | 20 | 4 | 168.3 | 2019-10-17 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
6038 | 1806003 | Pengrowth Energy Corporation | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 10 | 37 | 20 | 4 | 2014-08-22 |
6040 | 1805643 | Pengrowth Energy Corporation | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 11 | 37 | 20 | 4 | 2014-08-22 |
Nearby Processing Plants