Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
19356 | ARC RESOURCES LTD. | OE | 1 | 48 | 8 | 5 | 88.9 | 2019-12-19 | 0 |
19356 | ARC RESOURCES LTD. | OE | 33 | 47 | 7 | 5 | 88.9 | 2019-12-05 | 0 |
19356 | ARC RESOURCES LTD. | OE | 31 | 47 | 7 | 5 | 88.9 | 2017-09-14 | 0 |
19356 | ARC RESOURCES LTD. | OE | 31 | 47 | 7 | 5 | 88.9 | 2017-08-24 | 0 |
19356 | ARC RESOURCES LTD. | OE | 5 | 48 | 7 | 5 | 88.9 | 2017-07-20 | 0 |
19356 | ARC RESOURCES LTD. | OE | 1 | 48 | 8 | 5 | 88.9 | 2017-07-14 | 0 |
19356 | PENN WEST PETROLEUM LTD. | OE | 6 | 48 | 7 | 5 | 88.9 | 2015-03-05 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2607 | ARC RESOURCES LTD. | SW | 5 | 48 | 7 | 5 | 88.9 | 2015-01-05 | 0.13 |
16372 | ARC RESOURCES LTD. | OE | 5 | 48 | 7 | 5 | 88.9 | 2015-01-22 | 0 |
16372 | ARC RESOURCES LTD. | OE | 5 | 48 | 7 | 5 | 88.9 | 2015-01-26 | 0 |
382 | PEMBINA PIPELINE CORPORATION | CO | 6 | 48 | 7 | 5 | 219.1 | 2015-03-19 | 0 |
1357 | PEMBINA PIPELINE CORPORATION | CO | 31 | 47 | 7 | 5 | 114.3 | 2015-03-19 | 0 |
382 | PEMBINA PIPELINE CORPORATION | CO | 6 | 48 | 7 | 5 | 219.1 | 2015-08-14 | 0 |
328 | ARC RESOURCES LTD. | OE | 31 | 47 | 7 | 5 | 88.9 | 2015-09-04 | 0 |
2564 | ARC RESOURCES LTD. | SW | 31 | 47 | 7 | 5 | 60.3 | 2015-12-07 | 0 |
2607 | ARC RESOURCES LTD. | SW | 5 | 48 | 7 | 5 | 88.9 | -0001-11-30 | 0 |
16372 | ARC RESOURCES LTD. | OE | 5 | 48 | 7 | 5 | 88.9 | 2016-04-07 | 0 |
16374 | ARC RESOURCES LTD. | OE | 33 | 47 | 7 | 5 | 88.9 | 2016-05-20 | 0 |
2564 | ARC RESOURCES LTD. | SW | 31 | 47 | 7 | 5 | 60.3 | 2017-01-27 | 0 |
15546 | ARC RESOURCES LTD. | OE | 31 | 47 | 7 | 5 | 88.9 | 2017-09-14 | 0 |
58158 | ARC RESOURCES LTD. | NG | 5 | 48 | 7 | 5 | 273.1 | 2019-10-24 | 0 |
58158 | ARC RESOURCES LTD. | NG | 5 | 48 | 7 | 5 | 273.1 | 2019-10-28 | 0 |
8778 | ARC RESOURCES LTD. | FW | 33 | 47 | 7 | 5 | 219.1 | 2019-12-04 | 0 |
35251 | ARC RESOURCES LTD. | SW | 31 | 47 | 7 | 5 | 88.9 | 2020-05-19 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46447 | 1771184 | ARC Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 6 | 48 | 7 | 5 | 2013-08-30 |
30776 | 1774957 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 5 | 48 | 7 | 5 | 2013-10-03 |
10323 | 1791994 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 31 | 47 | 7 | 5 | 2014-03-27 |
10889 | 1829947 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 1 | 48 | 8 | 5 | 2015-10-01 |
Nearby Processing Plants