Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 19 | 23 | 1 | 5 | 2025-04-17 | 0.16 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 1 | 23 | 2 | 5 | 2025-04-17 | 1.41 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 12 | 23 | 2 | 5 | 1970-01-01 | 0.99 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 12 | 23 | 2 | 5 | 1970-01-01 | 0.73 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 13 | 23 | 2 | 5 | 2025-04-17 | 4.21 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 26 | 23 | 2 | 5 | 1970-01-01 | 1.74 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 35 | 23 | 2 | 5 | 1970-01-01 | 0.62 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 24 | 23 | 2 | 5 | 2025-04-17 | 0.08 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 24 | 23 | 2 | 5 | 1970-01-01 | 0.74 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 24 | 23 | 2 | 5 | 2025-04-17 | 0.17 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 24 | 23 | 2 | 5 | 1970-01-01 | 0.76 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 6 | 23 | 1 | 5 | 2025-04-17 | 0.48 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 31 | 22 | 1 | 5 | 2025-04-17 | 0.04 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 31 | 22 | 1 | 5 | 2025-04-17 | 0.59 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 19 | 22 | 1 | 5 | 2025-04-17 | 0.08 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 19 | 22 | 1 | 5 | 2025-04-17 | 0.45 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 30 | 22 | 1 | 5 | 2025-04-17 | 1.1 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 30 | 22 | 1 | 5 | 2025-04-17 | 0.5 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 31 | 22 | 1 | 5 | 2025-04-17 | 1.03 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 31 | 22 | 1 | 5 | 2025-04-17 | 0.11 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 35 | 23 | 2 | 5 | 1970-01-01 | 0.67 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 8 | 24 | 2 | 5 | 1970-01-01 | 5.75 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 4 | 25 | 2 | 5 | 2025-04-17 | 8.2 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 17 | 25 | 2 | 5 | 1970-01-01 | 4.87 |  |
1952 | ATCO Gas And Pipelines Ltd. | Midnapore | 8 | 24 | 2 | 5 | 2025-04-17 | 0.44 |  |
Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
1952 | ATCO GAS AND PIPELINES LTD. | NG | 22 | 23 | 1 | 5 | 508 | 2019-09-19 | 0 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 22 | 23 | 1 | 5 | 508 | 2019-07-10 | 0 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 20 | 23 | 1 | 5 | 508 | 2019-07-09 | 0 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 20 | 23 | 1 | 5 | 508 | 2019-07-08 | 0 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 19 | 23 | 1 | 5 | 508 | 2019-07-03 | 0 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 3 | 24 | 2 | 5 | 508 | 2019-06-27 | 0 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 21 | 23 | 1 | 5 | 508 | 2019-05-30 | 0 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 9 | 24 | 2 | 5 | 508 | 2019-05-28 | 0 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 13 | 24 | 3 | 5 | 508 | 2019-05-27 | 0.07 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 1 | 23 | 2 | 5 | 508 | 2017-12-21 | 35.92 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 19 | 22 | 1 | 5 | 508 | 2017-11-09 | 35.92 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 17 | 25 | 2 | 5 | 508 | 2017-04-26 | 19.93 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 8 | 24 | 2 | 5 | 323.9 | 2017-04-21 | 0.44 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 9 | 24 | 2 | 5 | 323.9 | 2017-03-17 | 0 |
1952 | ATCO GAS AND PIPELINES LTD. | NG | 20 | 23 | 1 | 5 | 323.9 | 2016-05-02 | 0 |