Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
19929 | TAMARACK ACQUISITION CORP. | NG | 17 | 45 | 6 | 5 | 168.3 | 2017-11-01 | 0 |
19929 | TAMARACK ACQUISITION CORP. | NG | 19 | 45 | 6 | 5 | 114.3 | 2016-05-27 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
57415 | TAMARACK ACQUISITION CORP. | OE | 19 | 45 | 6 | 5 | 168.3 | 2015-07-23 | 12.25 |
53130 | TAMARACK ACQUISITION CORP. | OE | 17 | 45 | 6 | 5 | 219.1 | 2015-06-18 | 0 |
57415 | TAMARACK ACQUISITION CORP. | OE | 19 | 45 | 6 | 5 | 168.3 | -0001-11-30 | 0 |
57284 | TAMARACK ACQUISITION CORP. | OE | 17 | 45 | 6 | 5 | 168.3 | 2016-08-12 | 0 |
57415 | TAMARACK ACQUISITION CORP. | OE | 19 | 45 | 6 | 5 | 168.3 | 2016-12-13 | 0 |
53130 | TAMARACK ACQUISITION CORP. | OE | 17 | 45 | 6 | 5 | 219.1 | 2017-09-07 | 2.32 |
57284 | TAMARACK ACQUISITION CORP. | OE | 19 | 45 | 6 | 5 | 168.3 | 2017-11-01 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45168 | 1739072 | Penn West Petroleum Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 17 | 45 | 6 | 5 | 2012-09-20 |
9753 | 1845911 | Tamarack Acquisition Corp. | Gas processing plant < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 45 | 6 | 5 | 2015-12-23 |
9752 | 1845913 | Tamarack Acquisition Corp. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 19 | 45 | 6 | 5 | 2015-12-23 |
Nearby Processing Plants