Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
20585 | KEYERA ENERGY LTD. | SG | 9 | 47 | 14 | 5 | 168.3 | 2019-02-14 | 0 |
20585 | KEYERA ENERGY LTD. | SG | 2 | 47 | 15 | 5 | 219.1 | 2016-12-22 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56743 | KEYERA ENERGY LTD. | SG | 9 | 47 | 14 | 5 | 273.1 | -0001-11-30 | 0 |
42841 | BOULDER ENERGY LTD. | OE | 2 | 47 | 15 | 5 | 219.1 | -0001-11-30 | 3.69 |
6991 | KEYERA ENERGY LTD. | SG | 2 | 47 | 15 | 5 | 219.1 | 2016-11-03 | 0 |
55431 | BOULDER ENERGY LTD. | NG | 2 | 47 | 15 | 5 | 88.9 | 2016-11-18 | 0 |
42841 | BOULDER ENERGY LTD. | OE | 2 | 47 | 15 | 5 | 219.1 | 2017-04-06 | 14.03 |
33759 | BOULDER ENERGY LTD. | NG | 2 | 47 | 15 | 5 | 219.1 | 2018-03-14 | 6.77 |
55431 | BOULDER ENERGY LTD. | NG | 2 | 47 | 15 | 5 | 88.9 | 2019-04-01 | 0 |
60922 | BOULDER ENERGY LTD. | NG | 9 | 47 | 14 | 5 | 114.3 | 2019-04-11 | 0 |
33759 | BOULDER ENERGY LTD. | NG | 2 | 47 | 15 | 5 | 219.1 | 2019-11-25 | 6.24 |
33759 | BOULDER ENERGY LTD. | NG | 2 | 47 | 15 | 5 | 219.1 | 2020-01-13 | 4.74 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46983 | 1785230 | Deethree Exploration Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 2 | 47 | 15 | 5 | 2014-01-28 |
46983 | 1844761 | Granite Oil Corp. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 2 | 47 | 15 | 5 | 2015-12-01 |
46983 | 1903435 | Boulder Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 2 | 47 | 15 | 5 | 2017-12-08 |
Nearby Processing Plants