Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
20877 | OBSIDIAN ENERGY LTD. | OE | 9 | 49 | 11 | 5 | 168.3 | 2019-11-27 | 0 |
20877 | OBSIDIAN ENERGY LTD. | OE | 7 | 49 | 11 | 5 | 168.3 | 2019-10-16 | 0 |
20877 | OBSIDIAN ENERGY LTD. | OE | 9 | 49 | 11 | 5 | 168.3 | 2019-09-18 | 0 |
20877 | OBSIDIAN ENERGY LTD. | OE | 9 | 49 | 11 | 5 | 168.3 | 2019-09-16 | 0 |
20877 | OBSIDIAN ENERGY LTD. | OE | 9 | 49 | 11 | 5 | 168.3 | 2019-09-16 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
41740 | MANCAL ENERGY INC. | NG | 7 | 49 | 11 | 5 | 168.3 | 2015-10-23 | 0 |
28594 | LIGHTSTREAM RESOURCES LTD. | OE | 7 | 49 | 11 | 5 | 168.3 | 2016-01-07 | 0 |
41740 | MANCAL ENERGY INC. | NG | 9 | 49 | 11 | 5 | 168.3 | 2016-09-07 | 0 |
41740 | MANCAL ENERGY INC. | NG | 9 | 49 | 11 | 5 | 168.3 | 2016-09-08 | 0 |
20852 | PENN WEST PETROLEUM LTD. | NG | 9 | 49 | 11 | 5 | 88.9 | 2016-12-16 | 0 |
41740 | MANCAL ENERGY INC. | NG | 9 | 49 | 11 | 5 | 168.3 | 2025-01-26 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
42931 | 1732689 | Petrobakken Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 49 | 11 | 5 | 2012-07-09 |
42931 | 1761095 | Petrobakken Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 49 | 11 | 5 | 2013-05-06 |
45920 | 1762105 | Petrobakken Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 49 | 11 | 5 | 2013-05-15 |
45920 | 1768896 | Lightstream Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 49 | 11 | 5 | 2013-08-02 |
45920 | 1757451 | Petrobakken Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 7 | 49 | 11 | 5 | 2013-03-13 |
48177 | 1818549 | Lightstream Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 7 | 49 | 11 | 5 | 2014-12-18 |
Nearby Processing Plants