Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
22674 | TORC OIL & GAS LTD. | SW | 1 | 49 | 12 | 5 | 88.9 | 2015-08-12 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
13907 | LIGHTSTREAM RESOURCES LTD. | OE | 1 | 49 | 12 | 5 | 219.1 | 2015-01-06 | 10.76 |
13907 | LIGHTSTREAM RESOURCES LTD. | OE | 1 | 49 | 12 | 5 | 219.1 | -0001-11-30 | 9.7 |
22136 | TORC OIL & GAS LTD. | OE | 1 | 49 | 12 | 5 | 60.3 | 2015-06-02 | 0 |
22136 | TORC OIL & GAS LTD. | OE | 1 | 49 | 12 | 5 | 60.3 | 2015-07-08 | 0 |
22136 | TORC OIL & GAS LTD. | OE | 1 | 49 | 12 | 5 | 60.3 | 2016-12-05 | 0 |
22136 | TORC OIL & GAS LTD. | OE | 1 | 49 | 12 | 5 | 60.3 | 2018-03-14 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45044 | 1735884 | Petrobakken Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 1 | 49 | 12 | 5 | 2012-08-21 |
45044 | 1761085 | Petrobakken Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 1 | 49 | 12 | 5 | 2013-05-09 |
45044 | 1758299 | Petrobakken Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 1 | 49 | 12 | 5 | 2013-03-26 |
45044 | 1758849 | Petrobakken Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 1 | 49 | 12 | 5 | 2013-04-02 |
47066 | 1788244 | Lightstream Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 1 | 49 | 12 | 5 | 2014-02-13 |
Nearby Processing Plants