Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
23020 | HUSKY OIL OPERATIONS LIMITED | NG | 31 | 61 | 3 | 4 | 219.1 | 2019-12-10 | 0 |
23020 | HUSKY OIL OPERATIONS LIMITED | NG | 15 | 62 | 3 | 4 | 219.1 | 2018-04-18 | 0 |
23020 | HUSKY OIL OPERATIONS LIMITED | NG | 7 | 62 | 5 | 4 | 219.1 | 2018-01-08 | 0 |
23020 | HUSKY OIL OPERATIONS LIMITED | NG | 32 | 62 | 4 | 4 | 219.1 | 2015-09-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
43197 | BAYTEX ENERGY LTD. | FG | 31 | 61 | 3 | 4 | 88.9 | 2015-02-10 | 0 |
43197 | BAYTEX ENERGY LTD. | FG | 31 | 61 | 3 | 4 | 88.9 | 2017-01-30 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
47441 | 1799071 | Baytex Energy Ltd. | Bitumen battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 31 | 61 | 3 | 4 | 2014-06-13 |
47450 | 1796734 | Baytex Energy Ltd. | Bitumen battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 31 | 61 | 3 | 4 | 2014-06-16 |
47456 | 1799350 | Baytex Energy Ltd. | Bitumen battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 31 | 61 | 3 | 4 | 2014-06-17 |
47474 | 1799481 | Baytex Energy Ltd. | Bitumen battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 31 | 61 | 3 | 4 | 2014-06-20 |
47476 | 1799560 | Baytex Energy Ltd. | Bitumen battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 31 | 61 | 3 | 4 | 2014-06-20 |
47477 | 1799595 | Baytex Energy Ltd. | Bitumen battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 31 | 61 | 3 | 4 | 2014-06-23 |
47481 | 1795858 | Baytex Energy Ltd. | Bitumen battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 31 | 61 | 3 | 4 | 2014-06-24 |
39260 | 1807150 | Canadian Natural Resources Limited | Bitumen battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 15 | 62 | 3 | 4 | 2014-09-04 |
51005 | 1913704 | Baytex Energy Ltd. | Bitumen battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 32 | 62 | 4 | 4 | 2018-10-01 |
Nearby Processing Plants