Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
23166 | ARC RESOURCES LTD. | OE | 14 | 49 | 6 | 5 | 88.9 | 2018-12-10 | 0 |
23166 | ARC RESOURCES LTD. | OE | 14 | 49 | 6 | 5 | 88.9 | 2017-03-27 | 0 |
23166 | ARC RESOURCES LTD. | OE | 14 | 49 | 6 | 5 | 88.9 | 2017-03-23 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
1199 | PEMBINA PIPELINE CORPORATION | CO | 14 | 49 | 6 | 5 | 88.9 | 2015-03-27 | 0 |
18260 | ARC RESOURCES LTD. | OE | 14 | 49 | 6 | 5 | 219.1 | -0001-11-30 | 0 |
31729 | ARC RESOURCES LTD. | SW | 14 | 49 | 6 | 5 | 94 | 2019-07-10 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45279 | 1742026 | ARC Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 14 | 49 | 6 | 5 | 2012-10-16 |
45279 | 1774926 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 14 | 49 | 6 | 5 | 2013-10-03 |
11303 | 1819509 | ARC Resources Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 14 | 49 | 6 | 5 | 2015-07-14 |
Nearby Processing Plants