Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
23290 | CANADIAN NATURAL RESOURCES LIMITED | NG | 20 | 22 | 8 | 4 | 168.3 | 2025-06-05 | 0 |
23290 | CANADIAN NATURAL RESOURCES LIMITED | NG | 36 | 21 | 9 | 4 | 168.3 | 2024-10-30 | 0 |
23290 | CANADIAN NATURAL RESOURCES LIMITED | NG | 7 | 22 | 8 | 4 | 168.3 | 2024-10-22 | 0 |
23290 | CANADIAN NATURAL RESOURCES LIMITED | NG | 36 | 21 | 9 | 4 | 168.3 | 2024-10-15 | 0 |
23290 | CANADIAN NATURAL RESOURCES LIMITED | NG | 25 | 21 | 9 | 4 | 168.3 | 2017-12-06 | 0 |
23290 | HUSKY OIL OPERATIONS LIMITED | NG | 1 | 22 | 9 | 4 | 168.3 | 2016-04-27 | 0 |
23290 | HUSKY OIL OPERATIONS LIMITED | NG | 7 | 22 | 8 | 4 | 168.3 | 2015-01-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
11080 | ARC RESOURCES LTD. | NG | 36 | 21 | 9 | 4 | 219.1 | 2015-01-12 | 0.16 |
24841 | HEMISPHERE ENERGY CORPORATION | SW | 25 | 21 | 9 | 4 | 121 | 2015-08-21 | 0.55 |
24841 | HEMISPHERE ENERGY CORPORATION | SW | 25 | 21 | 9 | 4 | 121 | 2015-10-22 | 4.68 |
11080 | CANADIAN NATURAL RESOURCES LIMITED | NG | 36 | 21 | 9 | 4 | 219.1 | 2015-11-25 | 0 |
11080 | CANADIAN NATURAL RESOURCES LIMITED | NG | 36 | 21 | 9 | 4 | 219.1 | 2015-11-27 | 0 |
24841 | HEMISPHERE ENERGY CORPORATION | SW | 25 | 21 | 9 | 4 | 121 | -0001-11-30 | 4.13 |
24841 | HEMISPHERE ENERGY CORPORATION | SW | 25 | 21 | 9 | 4 | 121 | -0001-11-30 | 0 |
42836 | HARVEST OPERATIONS CORP. | NG | 7 | 22 | 8 | 4 | 114.3 | 2018-10-25 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
28195 | 1773247 | Hemisphere Energy Corporation | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 25 | 21 | 9 | 4 | 2013-09-17 |
28195 | 1777128 | Hemisphere Energy Corporation | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 25 | 21 | 9 | 4 | 2013-10-25 |
Nearby Processing Plants