Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
25360 | ENERCAPITA ENERGY LTD. | NG | 16 | 48 | 13 | 4 | 114.3 | 2019-02-13 | 0 |
25360 | ENERCAPITA ENERGY LTD. | NG | 10 | 48 | 13 | 4 | 114.3 | 2018-11-08 | 0 |
25360 | ENERCAPITA ENERGY LTD. | NG | 10 | 48 | 13 | 4 | 114.3 | 2018-10-24 | 0 |
25360 | ENERCAPITA ENERGY LTD. | NG | 32 | 48 | 13 | 4 | 114.3 | 2017-10-24 | 0 |
25360 | ENERCAPITA ENERGY LTD. | NG | 25 | 48 | 14 | 4 | 114.3 | 2017-08-31 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
54705 | ENERCAPITA ENERGY LTD. | NG | 10 | 48 | 13 | 4 | 114.3 | 2016-11-18 | 0 |
58301 | VENTURION OIL LIMITED | NG | 32 | 48 | 13 | 4 | 114.3 | 2017-01-31 | 2 |
58626 | VENTURION OIL LIMITED | SW | 32 | 48 | 13 | 4 | 118.1 | 2017-03-15 | 5.33 |
58626 | VENTURION OIL LIMITED | SW | 32 | 48 | 13 | 4 | 93.5 | 2017-06-01 | 5.98 |
58301 | VENTURION OIL LIMITED | NG | 32 | 48 | 13 | 4 | 124 | 2017-06-20 | 9.15 |
54799 | ENERCAPITA ENERGY LTD. | NG | 16 | 48 | 13 | 4 | 114.3 | 2017-08-30 | 0 |
53876 | ENERCAPITA ENERGY LTD. | NG | 16 | 48 | 13 | 4 | 114.3 | 2017-08-31 | 0 |
21444 | ENERCAPITA ENERGY LTD. | NG | 16 | 48 | 13 | 4 | 168.3 | 2017-10-31 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45218 | 1740934 | ConocoPhillips Canada Operations Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 32 | 48 | 13 | 4 | 2012-10-04 |
45218 | 1875190 | Venturion Oil Limited | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 32 | 48 | 13 | 4 | 2016-12-13 |
45218 | 1884589 | Venturion Oil Limited | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 32 | 48 | 13 | 4 | 2017-04-13 |
10592 | 1869082 | Enercapita Energy Ltd. | Gas processing plant < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 16 | 48 | 13 | 4 | 2016-10-03 |
Nearby Processing Plants