Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
26710 | DEVON CANADA CORPORATION | NG | 4 | 76 | 6 | 4 | 273.1 | 2019-04-15 | 0 |
26710 | DEVON CANADA CORPORATION | NG | 24 | 76 | 7 | 4 | 273.1 | 2017-08-31 | 0 |
26710 | DEVON CANADA CORPORATION | NG | 29 | 76 | 6 | 4 | 273.1 | 2017-05-08 | 0 |
26710 | DEVON CANADA CORPORATION | NG | 28 | 75 | 6 | 4 | 273.1 | 2017-04-21 | 0 |
26710 | DEVON CANADA CORPORATION | NG | 24 | 76 | 7 | 4 | 273.1 | 2015-06-19 | 0 |
26710 | DEVON CANADA CORPORATION | NG | 21 | 76 | 6 | 4 | 273.1 | 2015-04-14 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
51074 | DEVON CANADA CORPORATION | CO | 28 | 75 | 6 | 4 | 323.9 | -0001-11-30 | 0 |
51075 | DEVON CANADA CORPORATION | LV | 28 | 75 | 6 | 4 | 273.1 | -0001-11-30 | 0 |
Deprecated: strtotime(): Passing null to parameter #1 ($datetime) of type string is deprecated in /var/www/albertaog/all_lic.php on line 129
46674 | ACCESS PIPELINE INC. | LV | 28 | 75 | 6 | 4 | 1 | 1970-01-01 | 1994 |
56044 | DEVON CANADA CORPORATION | FG | 28 | 75 | 6 | 4 | 130 | -0001-11-30 | 0 |
52345 | DEVON NEC CORPORATION | NG | 4 | 76 | 6 | 4 | 609.6 | 2015-05-05 | 2.79 |
52346 | DEVON CANADA CORPORATION | OE | 4 | 76 | 6 | 4 | 406.4 | 2015-06-01 | 3.66 |
52345 | DEVON CANADA CORPORATION | NG | 4 | 76 | 6 | 4 | 609.6 | -0001-11-30 | 0 |
52346 | DEVON CANADA CORPORATION | OE | 4 | 76 | 6 | 4 | 406.4 | -0001-11-30 | 0 |
52346 | DEVON CANADA CORPORATION | OE | 4 | 76 | 6 | 4 | 406.4 | 2017-06-07 | 0.89 |
52344 | DEVON CANADA CORPORATION | MG | 4 | 76 | 6 | 4 | 508 | 2017-06-08 | 0.89 |
52345 | DEVON CANADA CORPORATION | NG | 4 | 76 | 6 | 4 | 609.6 | 2017-06-20 | 0.2 |
46922 | CENOVUS FCCL LTD. | OE | 4 | 76 | 6 | 4 | 762 | 2018-04-10 | 2.71 |
47200 | CANADIAN NATURAL RESOURCES LIMITED | SW | 28 | 75 | 6 | 4 | 219.1 | 2024-10-09 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
33125 | 1771817 | Devon NEC Corporation | Bitumen battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 28 | 75 | 6 | 4 | 2013-10-02 |
33125 | 1756098 | Devon NEC Corporation | Bitumen battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 28 | 75 | 6 | 4 | 2013-03-18 |
33125 | 1843707 | Devon Canada Corporation | Bitumen battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 28 | 75 | 6 | 4 | 2015-11-27 |
33125 | 1856116 | Devon Canada Corporation | Bitumen battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 28 | 75 | 6 | 4 | 2016-04-18 |
48868 | 1844044 | Devon Canada Corporation | Bitumen satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 4 | 76 | 6 | 4 | 2015-11-18 |
48868 | 1863923 | Devon Canada Corporation | Bitumen satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 4 | 76 | 6 | 4 | 2016-07-27 |
33125 | 1880140 | Devon Canada Corporation | Bitumen battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 28 | 75 | 6 | 4 | 2017-02-22 |
49922 | 1890952 | Devon Canada Corporation | Bitumen satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 4 | 76 | 6 | 4 | 2017-07-06 |
48868 | 1899189 | Devon Canada Corporation | Bitumen satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 4 | 76 | 6 | 4 | 2017-10-11 |
50501 | 1907002 | Cenovus FCCL Ltd. | Bitumen satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 4 | 76 | 6 | 4 | 2018-02-22 |
Nearby Processing Plants