Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
27143 | TAQA NORTH LTD. | NG | 4 | 60 | 20 | 5 | 168.3 | 2018-05-08 | 0 |
27143 | TAQA NORTH LTD. | NG | 22 | 60 | 20 | 5 | 168.3 | 2017-03-30 | 0.78 |
27143 | TAQA NORTH LTD. | NG | 22 | 60 | 20 | 5 | 168.3 | 2017-02-13 | 0.78 |
27143 | TAQA NORTH LTD. | NG | 20 | 60 | 20 | 5 | 168.3 | 2016-08-15 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
41074 | CONOCOPHILLIPS CANADA OPERATIONS LTD | NG | 22 | 60 | 20 | 5 | 219.1 | 2015-02-05 | 0.95 |
54756 | TORC OIL & GAS LTD. | OE | 20 | 60 | 20 | 5 | 168.3 | -0001-11-30 | 0.72 |
47552 | XTO ENERGY CANADA ULC | NG | 22 | 60 | 20 | 5 | 406.4 | 2020-10-27 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46771 | 1778223 | ConocoPhillips Canada Operations Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 22 | 60 | 20 | 5 | 2013-11-22 |
46938 | 1784577 | ConocoPhillips Canada Operations Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 22 | 60 | 20 | 5 | 2014-01-15 |
48429 | 1822208 | TORC Oil & Gas Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 22 | 60 | 20 | 5 | 2015-02-23 |
49612 | 1877711 | TORC Oil & Gas Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 20 | 60 | 20 | 5 | 2017-02-03 |
20479 | 1879356 | TAQA North Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 22 | 60 | 20 | 5 | 2017-02-10 |
51805 | 1926588 | TORC Oil & Gas Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 22 | 60 | 20 | 5 | 2020-01-13 |
Nearby Processing Plants