Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
27144 | VERMILION ENERGY INC. | CO | 22 | 49 | 12 | 5 | 114.3 | 2017-02-09 | 0 |
27144 | VERMILION ENERGY INC. | CO | 31 | 49 | 12 | 5 | 114.3 | 2017-02-03 | 0 |
27144 | VERMILION ENERGY INC. | CO | 31 | 49 | 12 | 5 | 114.3 | 2016-02-12 | 0 |
27144 | VERMILION ENERGY INC. | CO | 3 | 50 | 13 | 5 | 114.3 | 2015-11-25 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
25885 | VERMILION ENERGY INC. | OE | 3 | 50 | 13 | 5 | 88.9 | 2015-06-02 | 0 |
19685 | PEMBINA PIPELINE CORPORATION | LV | 22 | 49 | 12 | 5 | 273.1 | 2015-06-18 | 0.44 |
56811 | VERMILION ENERGY INC. | NG | 3 | 50 | 13 | 5 | 323.9 | -0001-11-30 | 10.63 |
52083 | VERMILION ENERGY INC. | OE | 31 | 49 | 12 | 5 | 406.4 | 2016-01-29 | 0 |
25885 | VERMILION ENERGY INC. | OE | 3 | 50 | 13 | 5 | 88.9 | 2016-11-08 | 0 |
52083 | VERMILION ENERGY INC. | OE | 22 | 49 | 12 | 5 | 406.4 | 2017-02-14 | 5.03 |
20557 | OBSIDIAN ENERGY LTD. | OE | 22 | 49 | 12 | 5 | 114.3 | 2017-08-31 | 0 |
21554 | OBSIDIAN ENERGY LTD. | SW | 22 | 49 | 12 | 5 | 219.1 | 2024-10-08 | 0 |
27358 | WESTBRICK ENERGY LTD. | FG | 22 | 49 | 12 | 5 | 48.3 | 2025-05-22 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
11490 | 1782699 | Keyera Energy Ltd. | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 22 | 49 | 12 | 5 | 2013-12-16 |
11783 | 1810676 | Vermilion Energy Inc. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 3 | 50 | 13 | 5 | 2014-10-08 |
50378 | 1904555 | Vermilion Energy Inc. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 22 | 49 | 12 | 5 | 2018-01-05 |
51766 | 1925758 | Vermilion Energy Inc. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 31 | 49 | 12 | 5 | 2019-12-06 |
Nearby Processing Plants