Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
27195 | PARAMOUNT RESOURCES LTD. | NG | 5 | 63 | 17 | 5 | 168.3 | 2021-03-02 | 0 |
27195 | PARAMOUNT RESOURCES LTD. | NG | 10 | 63 | 17 | 5 | 168.3 | 2020-02-20 | 0 |
27195 | TRILOGY RESOURCES LTD. | NG | 1 | 64 | 17 | 5 | 168.3 | 2017-02-24 | 0 |
27195 | TRILOGY RESOURCES LTD. | NG | 5 | 62 | 16 | 5 | 168.3 | 2016-05-06 | 0 |
27195 | TRILOGY RESOURCES LTD. | NG | 27 | 61 | 17 | 5 | 168.3 | 2016-04-19 | 0 |
27195 | TRILOGY RESOURCES LTD. | NG | 21 | 61 | 17 | 5 | 168.3 | 2016-02-12 | 0 |
27195 | TRILOGY RESOURCES LTD. | NG | 21 | 61 | 17 | 5 | 168.3 | 2016-01-12 | 0 |
27195 | TRILOGY RESOURCES LTD. | NG | 21 | 61 | 17 | 5 | 168.3 | 2016-01-07 | 0 |
27195 | TRILOGY RESOURCES LTD. | NG | 4 | 63 | 17 | 5 | 168.3 | 2015-03-13 | 0 |
27195 | TRILOGY RESOURCES LTD. | NG | 19 | 61 | 16 | 5 | 168.3 | 2015-03-02 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
55300 | CHEVRON CANADA LIMITED | NG | 5 | 62 | 16 | 5 | 114.3 | 2019-01-08 | 0 |
61021 | CHEVRON CANADA LIMITED | NG | 5 | 62 | 16 | 5 | 323.9 | 2019-08-15 | 42.62 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46908 | 1784621 | Chevron Canada Limited | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 5 | 62 | 16 | 5 | 2014-01-08 |
46908 | 1791429 | Chevron Canada Limited | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 5 | 62 | 16 | 5 | 2014-03-19 |
46908 | 1802347 | Chevron Canada Limited | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 5 | 62 | 16 | 5 | 2014-07-21 |
46908 | 1824825 | Chevron Canada Limited | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 5 | 62 | 16 | 5 | 2015-03-04 |
13847 | 1902497 | Paramount Resources (TEC) Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 5 | 62 | 16 | 5 | 2017-11-16 |
46908 | 1906750 | Chevron Canada Limited | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 5 | 62 | 16 | 5 | 2018-02-05 |
46908 | 1919074 | Chevron Canada Limited | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 5 | 62 | 16 | 5 | 2019-02-20 |
46908 | 1921210 | Chevron Canada Limited | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 5 | 62 | 16 | 5 | 2019-06-13 |
46908 | 1926546 | Chevron Canada Limited | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 5 | 62 | 16 | 5 | 2020-01-15 |
Nearby Processing Plants