Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
2720 | PEMBINA PIPELINE CORPORATION | CO | 9 | 64 | 19 | 5 | 114.3 | 2024-11-20 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
52170 | TRILOGY RESOURCES LTD. | OE | 9 | 64 | 19 | 5 | 219.1 | 2017-03-17 | 0 |
52170 | PARAMOUNT RESOURCES LTD. | OE | 9 | 64 | 19 | 5 | 219.1 | 2020-02-10 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
14191 | 1742729 | Trilogy Resources Ltd. | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 9 | 64 | 19 | 5 | 2012-10-25 |
14190 | 1748173 | Trilogy Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 9 | 64 | 19 | 5 | 2012-12-14 |
46545 | 1773326 | Trilogy Resources Ltd. | Oil Satellite - single or multiwell >= 1 t/d sulphur inlet | New Licence | 9 | 64 | 19 | 5 | 2013-09-20 |
45818 | 1755666 | Trilogy Resources Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 9 | 64 | 19 | 5 | 2013-02-26 |
14190 | 1791635 | Trilogy Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 9 | 64 | 19 | 5 | 2014-03-18 |
14190 | 1792816 | Trilogy Resources Ltd. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 9 | 64 | 19 | 5 | 2014-03-27 |
51091 | 1915848 | Paramount Resources Ltd. | Oil Satellite - single or multiwell >= 1 t/d sulphur inlet | New Licence | 9 | 64 | 19 | 5 | 2018-11-06 |
Nearby Processing Plants