Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
27943 | SURGE ENERGY INC. | NG | 18 | 74 | 8 | 6 | 168.3 | 2020-02-10 | 0 |
27943 | SURGE ENERGY INC. | NG | 6 | 74 | 8 | 6 | 168.3 | 2019-10-08 | 0 |
27943 | SURGE ENERGY INC. | NG | 32 | 73 | 8 | 6 | 168.3 | 2015-07-15 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
53319 | SURGE ENERGY INC. | OE | 18 | 74 | 8 | 6 | 168.3 | 2017-04-18 | 0.7 |
21270 | PEMBINA PIPELINE CORPORATION | HV | 18 | 74 | 8 | 6 | 219.1 | 2018-01-30 | 0 |
60885 | SURGE ENERGY INC. | FG | 32 | 73 | 8 | 6 | 88.9 | 2019-03-18 | 0 |
22446 | SURGE ENERGY INC. | OE | 32 | 73 | 8 | 6 | 114.3 | 2019-04-02 | 0 |
22446 | SURGE ENERGY INC. | OE | 6 | 74 | 8 | 6 | 114.3 | 2019-09-12 | 0 |
22446 | SURGE ENERGY INC. | OE | 6 | 74 | 8 | 6 | 114.3 | 2019-09-17 | 0 |
53331 | SURGE ENERGY INC. | OE | 18 | 74 | 8 | 6 | 168.3 | 2019-09-19 | 0 |
61014 | SURGE ENERGY INC. | FG | 32 | 73 | 8 | 6 | 88.9 | 2020-11-24 | 0 |
22446 | SURGE ENERGY INC. | OE | 6 | 74 | 8 | 6 | 114.3 | 2021-06-19 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
22196 | 1742221 | Surge Energy Inc. | Oil battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 18 | 74 | 8 | 6 | 2012-10-24 |
50456 | 1906650 | Surge Energy Inc. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 32 | 73 | 8 | 6 | 2018-02-05 |
49806 | 1899282 | Surge Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 18 | 74 | 8 | 6 | 2017-10-17 |
Nearby Processing Plants