Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
28053 | ENERGY TRANSFER CANADA ULC | SG | 16 | 59 | 24 | 5 | 323.9 | 2021-06-15 | 0 |
28053 | ENERGY TRANSFER CANADA ULC | SG | 17 | 59 | 22 | 5 | 323.9 | 2021-04-27 | 0 |
28053 | SEMCAMS ULC | SG | 16 | 59 | 24 | 5 | 323.9 | 2017-12-04 | 0 |
28053 | SEMCAMS ULC | SG | 16 | 59 | 24 | 5 | 323.9 | 2017-03-09 | 0 |
28053 | SEMCAMS ULC | SG | 16 | 59 | 24 | 5 | 323.9 | 2015-02-24 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
28200 | CONOCOPHILLIPS CANADA OPERATIONS LTD | FG | 16 | 59 | 24 | 5 | 88.9 | -0001-11-30 | 0 |
53940 | DELPHI ENERGY CORP. | FG | 17 | 59 | 22 | 5 | 88.9 | -0001-11-30 | 4.97 |
39368 | CANADIAN NATURAL RESOURCES LIMITED | NG | 16 | 59 | 24 | 5 | 168.3 | 2016-01-07 | 0 |
41907 | CANADIAN NATURAL RESOURCES LIMITED | NG | 16 | 59 | 24 | 5 | 114.3 | 2016-01-08 | 0 |
39368 | CANADIAN NATURAL RESOURCES LIMITED | NG | 16 | 59 | 24 | 5 | 168.3 | 2016-01-11 | 0 |
36096 | CONOCOPHILLIPS CANADA OPERATIONS LTD | NG | 16 | 59 | 24 | 5 | 219.1 | 2016-09-14 | 0 |
36096 | CONOCOPHILLIPS CANADA OPERATIONS LTD | NG | 16 | 59 | 24 | 5 | 219.1 | 2016-09-15 | 0 |
27194 | REPSOL OIL & GAS CANADA INC. | NG | 17 | 59 | 22 | 5 | 273.1 | 2018-03-21 | 0 |
33954 | CENOVUS ENERGY INC. | NG | 17 | 59 | 22 | 5 | 114.3 | 2019-03-06 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
40491 | 1821684 | ConocoPhillips Canada Operations Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 59 | 24 | 5 | 2015-02-02 |
40491 | 1828806 | ConocoPhillips Canada Operations Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 59 | 24 | 5 | 2015-04-29 |
40491 | 1873169 | ConocoPhillips Canada Operations Ltd. | Gas battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 16 | 59 | 24 | 5 | 2016-11-17 |
40491 | 1903718 | Cenovus Energy Inc. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 59 | 24 | 5 | 2017-12-14 |
Nearby Processing Plants