Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
29350 | CANADIAN NATURAL RESOURCES LIMITED | FG | 20 | 68 | 5 | 6 | 60.3 | 2020-01-23 | 0 |
29350 | CANADIAN NATURAL RESOURCES LIMITED | FG | 9 | 69 | 5 | 6 | 60.3 | 2020-01-15 | 0 |
29350 | CANADIAN NATURAL RESOURCES LIMITED | FG | 26 | 67 | 5 | 6 | 60.3 | 2015-02-03 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
29349 | CANADIAN NATURAL RESOURCES LIMITED | SG | 20 | 68 | 5 | 6 | 219.1 | 2015-02-10 | 0 |
7656 | CANADIAN NATURAL RESOURCES LIMITED | LV | 26 | 67 | 5 | 6 | 114.3 | 2015-09-01 | 0 |
7656 | CANADIAN NATURAL RESOURCES LIMITED | LV | 26 | 67 | 5 | 6 | 114.3 | 2016-05-20 | 0 |
57902 | SHELL CANADA LIMITED | FG | 26 | 67 | 5 | 6 | 88.9 | 2016-10-20 | 16.56 |
57902 | SHELL CANADA LIMITED | FG | 26 | 67 | 5 | 6 | 88.9 | 2016-12-13 | 30.51 |
57902 | SHELL CANADA LIMITED | FG | 26 | 67 | 5 | 6 | 114.3 | 2017-03-23 | 26.28 |
57902 | SHELL CANADA LIMITED | FG | 26 | 67 | 5 | 6 | 114.3 | -0001-11-30 | 14.49 |
16000 | CANADIAN NATURAL RESOURCES LIMITED | NG | 26 | 67 | 5 | 6 | 168.3 | 2018-05-23 | 0 |
7669 | CANADIAN NATURAL RESOURCES LIMITED | NG | 26 | 67 | 5 | 6 | 168.3 | 2019-03-26 | 16.15 |
43599 | CANADIAN NATURAL RESOURCES LIMITED | NG | 20 | 68 | 5 | 6 | 219.1 | 2019-04-25 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
14703 | 1825679 | Canadian Natural Resources Limited | Gas processing plant - Sulphur recovery facility | Licence Amendment | 26 | 67 | 5 | 6 | 2015-04-08 |
14703 | 1832827 | Canadian Natural Resources Limited | Gas processing plant - Sulphur recovery facility | Licence Amendment | 26 | 67 | 5 | 6 | 2015-06-26 |
14703 | 1867823 | Canadian Natural Resources Limited | Gas processing plant - Sulphur recovery facility | Licence Amendment | 26 | 67 | 5 | 6 | 2016-10-19 |
14703 | 1884585 | Canadian Natural Resources Limited | Gas processing plant - Sulphur recovery facility | Licence Amendment | 26 | 67 | 5 | 6 | 2017-04-26 |
14703 | 1910066 | Canadian Natural Resources Limited | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 26 | 67 | 5 | 6 | 2018-06-11 |
14703 | 1916063 | Canadian Natural Resources Limited | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 26 | 67 | 5 | 6 | 2018-11-15 |
Nearby Processing Plants