Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
29608 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 88.9 | 2024-12-19 | 0 |
29608 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 88.9 | 2024-08-28 | 0 |
29608 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 88.9 | 2020-12-08 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
54928 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 168.3 | 2015-01-07 | 2.05 |
54928 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 168.3 | 2015-05-14 | 3.61 |
52736 | SURGE ENERGY INC. | NG | 6 | 75 | 8 | 6 | 168.3 | 2015-10-20 | 10.44 |
57632 | SURGE ENERGY INC. | FG | 6 | 75 | 8 | 6 | 60.3 | 2015-11-03 | 0.03 |
54928 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 168.3 | 2015-12-21 | 4.31 |
54928 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 168.3 | -0001-11-30 | 3.26 |
57632 | SURGE ENERGY INC. | FG | 6 | 75 | 8 | 6 | 60.3 | 2016-01-26 | 0.8 |
54928 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 168.3 | 2016-04-15 | 4.32 |
54928 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 168.3 | -0001-11-30 | 2.76 |
52736 | SURGE ENERGY INC. | NG | 6 | 75 | 8 | 6 | 168.3 | -0001-11-30 | 8.24 |
57632 | SURGE ENERGY INC. | FG | 6 | 75 | 8 | 6 | 60.3 | -0001-11-30 | 1.83 |
54928 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 168.3 | -0001-11-30 | 1.06 |
57632 | SURGE ENERGY INC. | FG | 6 | 75 | 8 | 6 | 60.3 | -0001-11-30 | 1.06 |
54928 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 168.3 | -0001-11-30 | 0 |
59386 | SURGE ENERGY INC. | OE | 6 | 75 | 8 | 6 | 168.3 | 2017-10-11 | 3.66 |
52736 | SURGE ENERGY INC. | NG | 6 | 75 | 8 | 6 | 168.3 | 2019-02-11 | 1.31 |
59605 | TIDEWATER MIDSTREAM AND INFRASTRUCTU | SW | 6 | 75 | 8 | 6 | 219.1 | 2020-12-22 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
48575 | 1827564 | Surge Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 6 | 75 | 8 | 6 | 2015-04-13 |
48872 | 1839799 | Surge Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 6 | 75 | 8 | 6 | 2015-10-01 |
49786 | 1885916 | Surge Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 6 | 75 | 8 | 6 | 2017-05-01 |
49786 | 1891287 | Surge Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 6 | 75 | 8 | 6 | 2017-06-21 |
48575 | 1918861 | Surge Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 6 | 75 | 8 | 6 | 2019-02-08 |
Nearby Processing Plants