Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
29962 | KEYERA ENERGY LTD. | SG | 4 | 47 | 12 | 5 | 168.3 | 2017-11-14 | 0 |
29962 | KEYERA ENERGY LTD. | SG | 4 | 47 | 12 | 5 | 168.3 | 2016-11-24 | 0 |
29962 | KEYERA ENERGY LTD. | SG | 2 | 47 | 12 | 5 | 168.3 | 2016-11-18 | 0 |
29962 | KEYERA ENERGY LTD. | SG | 2 | 47 | 13 | 5 | 168.3 | 2015-12-22 | 0 |
29962 | KEYERA ENERGY LTD. | SG | 4 | 47 | 12 | 5 | 168.3 | 2015-11-05 | 0 |
29962 | KEYERA ENERGY LTD. | SG | 4 | 47 | 12 | 5 | 168.3 | 2015-09-09 | 0 |
29962 | KEYERA ENERGY LTD. | SG | 4 | 47 | 12 | 5 | 168.3 | 2015-01-27 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
52358 | WESTBRICK ENERGY LTD. | NG | 4 | 47 | 12 | 5 | 168.3 | -0001-11-30 | 6.62 |
44909 | SINOPEC DAYLIGHT ENERGY LTD. | NG | 2 | 47 | 12 | 5 | 219.1 | -0001-11-30 | 5.65 |
55598 | WESTBRICK ENERGY LTD. | OE | 4 | 47 | 12 | 5 | 168.3 | 2015-03-20 | 6.62 |
34687 | CONOCOPHILLIPS CANADA RESOURCES CORP | SG | 2 | 47 | 13 | 5 | 114.3 | 2015-06-30 | 0 |
56429 | TORC OIL & GAS LTD. | NG | 4 | 47 | 12 | 5 | 114.3 | -0001-11-30 | 0 |
55598 | WESTBRICK ENERGY LTD. | OE | 4 | 47 | 12 | 5 | 168.3 | -0001-11-30 | 9.73 |
40816 | SINOPEC DAYLIGHT ENERGY LTD. | FG | 2 | 47 | 12 | 5 | 88.9 | 2015-10-27 | 0 |
29058 | KEYERA ENERGY LTD. | FG | 4 | 47 | 12 | 5 | 88.9 | 2015-11-04 | 0 |
55598 | WESTBRICK ENERGY LTD. | OE | 4 | 47 | 12 | 5 | 168.3 | -0001-11-30 | 4.61 |
52358 | WESTBRICK ENERGY LTD. | NG | 4 | 47 | 12 | 5 | 168.3 | 2016-04-21 | 0 |
57948 | WESTBRICK ENERGY LTD. | OE | 4 | 47 | 12 | 5 | 168.3 | 2016-04-21 | 0 |
6991 | KEYERA ENERGY LTD. | SG | 2 | 47 | 13 | 5 | 219.1 | 2016-12-23 | 0 |
29057 | KEYERA ENERGY LTD. | SG | 2 | 47 | 12 | 5 | 168.3 | 2018-09-11 | 0 |
56429 | TORC OIL & GAS LTD. | NG | 4 | 47 | 12 | 5 | 114.3 | 2020-08-18 | 0 |
34643 | KEYERA ENERGY LTD. | SG | 2 | 47 | 13 | 5 | 219.1 | 2021-01-05 | 0 |
63910 | CENOVUS ENERGY INC. | SG | 2 | 47 | 13 | 5 | 323.9 | 2025-01-14 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
48343 | 1821328 | Sinopec Daylight Energy Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 2 | 47 | 12 | 5 | 2015-02-05 |
49130 | 1855508 | Westbrick Energy Ltd. | Oil satellite - single or multiwell < 1 t/d sulphur inlet | New Licence | 4 | 47 | 12 | 5 | 2016-04-06 |
Nearby Processing Plants