Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
30266 | SEMCAMS ULC | SG | 17 | 60 | 15 | 5 | 219.1 | 2017-01-27 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
19731 | BLAZE ENERGY LTD. | SW | 17 | 60 | 15 | 5 | 168.3 | 2015-12-22 | 0 |
175 | TIDEWATER MIDSTREAM AND INFRASTRUCTU | FG | 17 | 60 | 15 | 5 | 60.3 | 2018-10-17 | 0 |
44849 | TIDEWATER MIDSTREAM AND INFRASTRUCTU | FG | 17 | 60 | 15 | 5 | 60.3 | 2018-10-17 | 0 |
176 | TIDEWATER MIDSTREAM AND INFRASTRUCTU | SG | 17 | 60 | 15 | 5 | 114.3 | 2019-01-28 | 0 |
3276 | TIDEWATER MIDSTREAM AND INFRASTRUCTU | SW | 17 | 60 | 15 | 5 | 168.3 | 2025-01-14 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
13639 | 1721224 | SemCAMS ULC | Gas processing plant - Sulphur recovery facility | Licence Amendment | 17 | 60 | 15 | 5 | 2012-03-22 |
13639 | 1724355 | SemCAMS ULC | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 17 | 60 | 15 | 5 | 2012-04-25 |
13639 | 1731237 | SemCAMS ULC | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 17 | 60 | 15 | 5 | 2012-08-13 |
Nearby Processing Plants