Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
31008 | KEYERA ENERGY LTD. | SG | 36 | 39 | 9 | 5 | 323.9 | 2024-10-01 | 0 |
31008 | KEYERA ENERGY LTD. | SG | 18 | 43 | 10 | 5 | 323.9 | 2024-08-28 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
54310 | BELLATRIX EXPLORATION LTD. | FG | 18 | 43 | 10 | 5 | 60.3 | 2015-10-26 | 0 |
54310 | BELLATRIX EXPLORATION LTD. | FG | 18 | 43 | 10 | 5 | 60.3 | 2015-10-28 | 0 |
13188 | ORLEN UPSTREAM CANADA LTD. | NG | 36 | 39 | 9 | 5 | 219.1 | 2015-10-07 | 11.8 |
56732 | KEYERA ENERGY LTD. | SG | 18 | 43 | 10 | 5 | 323.9 | -0001-11-30 | 0 |
48973 | HARVEST OPERATIONS CORP. | NG | 36 | 39 | 9 | 5 | 114.3 | 2016-05-27 | 0 |
25263 | KEYERA ENERGY LTD. | SG | 18 | 43 | 10 | 5 | 219.1 | 2016-11-04 | 0 |
31009 | KEYERA ENERGY LTD. | OE | 36 | 39 | 9 | 5 | 114.3 | 2017-11-01 | 0 |
59897 | TAQA NORTH LTD. | SG | 18 | 43 | 10 | 5 | 168.3 | 2018-05-15 | 0.12 |
59897 | TAQA NORTH LTD. | SG | 18 | 43 | 10 | 5 | 168.3 | 2018-06-27 | 0.12 |
60000 | KEYERA ENERGY LTD. | SG | 36 | 39 | 9 | 5 | 114.3 | 2018-04-30 | 0 |
48973 | HARVEST OPERATIONS CORP. | NG | 36 | 39 | 9 | 5 | 114.3 | 2018-06-28 | 0 |
59897 | TAQA NORTH LTD. | SG | 18 | 43 | 10 | 5 | 168.3 | 2018-09-10 | 0.12 |
34784 | TAQA NORTH LTD. | SG | 18 | 43 | 10 | 5 | 168.3 | 2019-05-30 | 0 |
46594 | TAQA NORTH LTD. | SG | 18 | 43 | 10 | 5 | 168.3 | 2019-05-30 | 0 |
29799 | ENERPLUS CORPORATION | NG | 36 | 39 | 9 | 5 | 168.3 | 2019-06-20 | 0 |
59897 | TAQA NORTH LTD. | SG | 18 | 43 | 10 | 5 | 168.3 | 2020-09-08 | 0 |
62470 | TAQA NORTH LTD. | LV | 18 | 43 | 10 | 5 | 114.3 | 2021-06-22 | 9.68 |
62515 | TAQA NORTH LTD. | NG | 18 | 43 | 10 | 5 | 273.1 | 2021-07-20 | 9.68 |
59897 | TAQA NORTH LTD. | SG | 18 | 43 | 10 | 5 | 168.3 | 2024-10-02 | 0 |
60000 | KEYERA ENERGY LTD. | SG | 36 | 39 | 9 | 5 | 114.3 | 2024-10-02 | 0 |
25263 | KEYERA ENERGY LTD. | SG | 18 | 43 | 10 | 5 | 219.1 | 2025-01-06 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
9391 | 1751003 | TAQA North Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 18 | 43 | 10 | 5 | 2013-01-14 |
Nearby Processing Plants