Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
31790 | TAQA NORTH LTD. | NG | 13 | 43 | 11 | 5 | 114.3 | 2019-05-30 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
45358 | VERMILION ENERGY INC. | NG | 13 | 43 | 11 | 5 | 168.3 | 2017-11-23 | 8.4 |
59782 | VERMILION ENERGY INC. | FG | 13 | 43 | 11 | 5 | 60.3 | 2018-02-05 | 0.12 |
34734 | TAQA NORTH LTD. | FG | 13 | 43 | 11 | 5 | 88.9 | 2019-05-14 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
48770 | 1835664 | Vermilion Energy Inc. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 13 | 43 | 11 | 5 | 2015-08-07 |
48770 | 1894918 | Vermilion Energy Inc. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 13 | 43 | 11 | 5 | 2017-08-08 |
48770 | 1909075 | Vermilion Energy Inc. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 13 | 43 | 11 | 5 | 2018-05-03 |
Nearby Processing Plants