Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
32751 | TRILOGY RESOURCES LTD. | NG | 18 | 64 | 19 | 5 | 168.3 | 2016-04-12 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56711 | SHELL CANADA LIMITED | OE | 18 | 64 | 19 | 5 | 273.1 | -0001-11-30 | 22.42 |
56708 | SHELL CANADA LIMITED | FG | 18 | 64 | 19 | 5 | 114.3 | 2017-07-24 | 19.42 |
56711 | SHELL CANADA LIMITED | OE | 18 | 64 | 19 | 5 | 273.1 | 2017-07-24 | 25.44 |
56711 | SHELL CANADA LIMITED | OE | 18 | 64 | 19 | 5 | 273.1 | 2017-08-28 | 26.1 |
56711 | SHELL CANADA LIMITED | OE | 18 | 64 | 19 | 5 | 323.9 | 2018-01-31 | 46.88 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
50366 | 1904303 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 18 | 64 | 19 | 5 | 2018-01-03 |
50591 | 1908249 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 18 | 64 | 19 | 5 | 2018-04-04 |
50591 | 1911040 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 18 | 64 | 19 | 5 | 2018-07-11 |
50366 | 1911039 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 18 | 64 | 19 | 5 | 2018-07-12 |
50591 | 1911352 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 18 | 64 | 19 | 5 | 2018-07-16 |
50366 | 1911353 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 18 | 64 | 19 | 5 | 2018-07-16 |
50591 | 1916268 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 18 | 64 | 19 | 5 | 2018-11-16 |
50591 | 1916430 | Shell Canada Limited | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 18 | 64 | 19 | 5 | 2018-11-21 |
Nearby Processing Plants