Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
33065 | TORXEN ENERGY LTD. | NG | 24 | 20 | 14 | 4 | 168.3 | 2019-12-11 | 0 |
33065 | CENOVUS ENERGY INC. | NG | 36 | 19 | 13 | 4 | 168.3 | 2017-03-23 | 0 |
33065 | CENOVUS ENERGY INC. | NG | 2 | 21 | 13 | 4 | 168.3 | 2015-09-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56319 | BLACKSPUR OIL CORP. | OE | 36 | 19 | 13 | 4 | 97 | -0001-11-30 | 0 |
18012 | BLACKSPUR OIL CORP. | OE | 36 | 19 | 13 | 4 | 158 | 2015-10-23 | 3.56 |
18012 | BLACKSPUR OIL CORP. | OE | 36 | 19 | 13 | 4 | 158 | 2016-08-24 | 3.24 |
18012 | BLACKSPUR OIL CORP. | OE | 36 | 19 | 13 | 4 | 158 | -0001-11-30 | 0 |
18012 | BLACKSPUR OIL CORP. | OE | 36 | 19 | 13 | 4 | 158 | 2017-04-19 | 0 |
58948 | JOURNEY ENERGY INC. | OE | 36 | 19 | 13 | 4 | 158 | 2017-10-24 | 0 |
56319 | JOURNEY ENERGY INC. | OE | 36 | 19 | 13 | 4 | 97 | 2019-08-01 | 0 |
58948 | ASTARA ENERGY CORP. | OE | 36 | 19 | 13 | 4 | 158 | 2025-06-02 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46801 | 1780256 | Cenovus Energy Inc. | Oil battery - single well < 1 t/d sulphur inlet | New Licence | 24 | 20 | 14 | 4 | 2013-11-27 |
27317 | 1801452 | Blackspur Oil Corp. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 36 | 19 | 13 | 4 | 2014-07-10 |
27317 | 1815057 | Blackspur Oil Corp. | Oil battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 36 | 19 | 13 | 4 | 2014-11-21 |
Nearby Processing Plants