Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
35996 | TRILOGY RESOURCES LTD. | NG | 5 | 61 | 18 | 5 | 168.3 | 2017-01-23 | 0 |
35996 | TRILOGY RESOURCES LTD. | NG | 32 | 60 | 18 | 5 | 168.3 | 2016-08-17 | 0 |
35996 | TRILOGY RESOURCES LTD. | NG | 12 | 61 | 19 | 5 | 168.3 | 2016-08-12 | 0 |
35996 | TRILOGY RESOURCES LTD. | NG | 4 | 61 | 18 | 5 | 168.3 | 2015-04-09 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
53638 | TANGLE CREEK ENERGY LTD. | OE | 4 | 61 | 18 | 5 | 168.3 | 2015-12-11 | 2.96 |
39851 | TRILOGY RESOURCES LTD. | NG | 32 | 60 | 18 | 5 | 168.3 | 2016-08-10 | 0 |
53638 | TANGLE CREEK ENERGY LTD. | OE | 4 | 61 | 18 | 5 | 168.3 | -0001-11-30 | 1.93 |
50695 | TAQA NORTH LTD. | FG | 4 | 61 | 18 | 5 | 60.3 | 2017-09-19 | 0 |
50693 | TAQA NORTH LTD. | NG | 4 | 61 | 18 | 5 | 219.1 | 2017-09-20 | 0 |
54210 | ORLEN UPSTREAM CANADA LTD. | NG | 12 | 61 | 19 | 5 | 114.3 | 2017-12-14 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
13748 | 1728557 | Trilogy Resources Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 12 | 61 | 19 | 5 | 2012-05-25 |
45598 | 1750235 | Trilogy Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 4 | 61 | 18 | 5 | 2013-01-07 |
45829 | 1754325 | TriOil Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 12 | 61 | 19 | 5 | 2013-02-27 |
45598 | 1846811 | Tangle Creek Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 4 | 61 | 18 | 5 | 2015-12-10 |
50690 | 1910221 | Tangle Creek Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 4 | 61 | 18 | 5 | 2018-06-11 |
Nearby Processing Plants