Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image
Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
36446 | INPLAY OIL CORP. | SW | 30 | 46 | 1 | 5 | 90.4 | 2024-11-27 | 0 |
36446 | INPLAY OIL CORP. | SW | 25 | 46 | 2 | 5 | 90.4 | 2024-06-25 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
56009 | BONAVISTA ENERGY CORPORATION | NG | 30 | 46 | 1 | 5 | 88.9 | 2015-08-20 | 0 |
36445 | SCOLLARD ENERGY LTD. | NG | 25 | 46 | 2 | 5 | 114.3 | 2016-04-22 | 0 |
17635 | INPLAY OIL CORP. | OE | 25 | 46 | 2 | 5 | 91 | 2016-06-14 | 0 |
36445 | SCOLLARD ENERGY LTD. | NG | 25 | 46 | 2 | 5 | 114.3 | 2016-06-15 | 0 |
25851 | INPLAY OIL CORP. | SW | 30 | 46 | 1 | 5 | 88.9 | 2016-06-15 | 0 |
36447 | INPLAY OIL CORP. | OE | 25 | 46 | 2 | 5 | 114.3 | 2016-07-08 | 0 |
36445 | SCOLLARD ENERGY LTD. | NG | 25 | 46 | 2 | 5 | 114.3 | 2016-07-21 | 0 |
36445 | SCOLLARD ENERGY LTD. | NG | 25 | 46 | 2 | 5 | 114.3 | 2016-11-02 | 0 |
19654 | INPLAY OIL CORP. | FW | 25 | 46 | 2 | 5 | 88.9 | 2016-12-12 | 0 |
38548 | INPLAY OIL CORP. | FW | 25 | 46 | 2 | 5 | 81.3 | 2016-12-12 | 0 |
36447 | INPLAY OIL CORP. | OE | 25 | 46 | 2 | 5 | 114.3 | 2016-12-15 | 0 |
28087 | INPLAY OIL CORP. | NG | 30 | 46 | 1 | 5 | 88.9 | 2016-11-22 | 0 |
36445 | SCOLLARD ENERGY LTD. | NG | 30 | 46 | 1 | 5 | 114.3 | 2017-04-03 | 0 |
59822 | RAGING RIVER EXPLORATION INC. | NG | 25 | 46 | 2 | 5 | 88.9 | 2018-03-07 | 0.12 |
36447 | INPLAY OIL CORP. | OE | 25 | 46 | 2 | 5 | 114.3 | 2018-07-05 | 0 |
36447 | INPLAY OIL CORP. | OE | 25 | 46 | 2 | 5 | 114.3 | 2019-04-23 | 0 |
36447 | INPLAY OIL CORP. | OE | 25 | 46 | 2 | 5 | 114.3 | 2024-10-15 | 0 |
62371 | INPLAY OIL CORP. | NG | 30 | 46 | 1 | 5 | 114.3 | 2024-05-28 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45186 | 1740072 | Bonavista Energy Corporation | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 30 | 46 | 1 | 5 | 2012-09-27 |
45728 | 1754062 | NEP Canada ULC | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 25 | 46 | 2 | 5 | 2013-02-07 |
47301 | 1794004 | Kingsmere Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 25 | 46 | 2 | 5 | 2014-04-10 |
51140 | 1914615 | Baytex Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 25 | 46 | 2 | 5 | 2018-11-27 |
Nearby Processing Plants