Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
36744 | PARAMOUNT RESOURCES LTD. | OE | 26 | 114 | 5 | 6 | 219.1 | 2021-03-09 | 0 |
36744 | PARAMOUNT RESOURCES LTD. | OE | 35 | 114 | 7 | 6 | 219.1 | 2021-02-16 | 0 |
36744 | PARAMOUNT RESOURCES LTD. | OE | 35 | 114 | 7 | 6 | 219.1 | 2020-02-19 | 0 |
36744 | PARAMOUNT RESOURCES LTD. | OE | 34 | 114 | 5 | 6 | 219.1 | 2019-02-13 | 0 |
36744 | PARAMOUNT RESOURCES LTD. | OE | 35 | 114 | 7 | 6 | 219.1 | 2018-12-10 | 0 |
36744 | PARAMOUNT RESOURCES LTD. | OE | 35 | 114 | 6 | 6 | 219.1 | 2018-10-03 | 0 |
36744 | PARAMOUNT RESOURCES LTD. | OE | 28 | 114 | 6 | 6 | 219.1 | 2018-09-26 | 0 |
36744 | PARAMOUNT RESOURCES LTD. | OE | 12 | 115 | 6 | 6 | 219.1 | 2018-04-24 | 0 |
36744 | APACHE CANADA LTD. | OE | 2 | 115 | 5 | 6 | 219.1 | 2016-10-21 | 0 |
36744 | APACHE CANADA LTD. | OE | 14 | 114 | 8 | 6 | 219.1 | 2016-09-21 | 0 |
36744 | APACHE CANADA LTD. | OE | 15 | 114 | 8 | 6 | 219.1 | 2016-08-17 | 0 |
36744 | APACHE CANADA LTD. | OE | 11 | 115 | 5 | 6 | 219.1 | 2016-06-29 | 0 |
36744 | APACHE CANADA LTD. | OE | 23 | 114 | 6 | 6 | 219.1 | 2016-01-05 | 0 |
36744 | APACHE CANADA LTD. | OE | 14 | 114 | 6 | 6 | 219.1 | 2015-12-16 | 0 |
36744 | APACHE CANADA LTD. | OE | 13 | 114 | 6 | 6 | 219.1 | 2015-12-10 | 0 |
36744 | APACHE CANADA LTD. | OE | 30 | 114 | 5 | 6 | 219.1 | 2015-12-07 | 0 |
36744 | APACHE CANADA LTD. | OE | 13 | 114 | 6 | 6 | 219.1 | 2015-12-04 | 0 |
36744 | APACHE CANADA LTD. | OE | 33 | 114 | 6 | 6 | 219.1 | 2015-10-14 | 0 |
36744 | APACHE CANADA LTD. | OE | 11 | 115 | 6 | 6 | 219.1 | 2015-10-07 | 0 |
36744 | APACHE CANADA LTD. | OE | 28 | 114 | 6 | 6 | 219.1 | 2015-07-24 | 0 |
36744 | APACHE CANADA LTD. | OE | 27 | 114 | 5 | 6 | 219.1 | 2015-07-14 | 0 |
36744 | APACHE CANADA LTD. | OE | 11 | 115 | 6 | 6 | 219.1 | 2015-06-30 | 0 |
36744 | APACHE CANADA LTD. | OE | 26 | 114 | 6 | 6 | 219.1 | 2015-05-07 | 0 |
36744 | APACHE CANADA LTD. | OE | 18 | 117 | 3 | 6 | 219.1 | 2015-03-11 | 0 |
36744 | APACHE CANADA LTD. | OE | 18 | 117 | 3 | 6 | 219.1 | 2015-03-10 | 0 |
36744 | APACHE CANADA LTD. | OE | 3 | 115 | 6 | 6 | 219.1 | 2015-02-23 | 0 |
36744 | APACHE CANADA LTD. | OE | 3 | 115 | 6 | 6 | 219.1 | 2015-01-21 | 0 |
36744 | APACHE CANADA LTD. | OE | 18 | 115 | 5 | 6 | 219.1 | 2015-01-08 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
30644 | APACHE CANADA LTD. | SG | 18 | 115 | 5 | 6 | 88.9 | 2015-01-08 | 0 |
55888 | VERITY ENERGY LTD. | OE | 2 | 115 | 5 | 6 | 88.9 | -0001-11-30 | 0.12 |
26994 | APACHE CANADA LTD. | OE | 18 | 117 | 3 | 6 | 114.3 | 2015-03-06 | 0 |
30677 | APACHE CANADA LTD. | SG | 18 | 117 | 3 | 6 | 114.3 | 2015-03-23 | 0 |
18903 | APACHE CANADA LTD. | OE | 3 | 115 | 6 | 6 | 88.9 | 2015-07-02 | 0 |
29992 | APACHE CANADA LTD. | SG | 26 | 114 | 6 | 6 | 168.3 | 2015-06-05 | 0 |
29992 | APACHE CANADA LTD. | SG | 26 | 114 | 6 | 6 | 168.3 | 2015-06-18 | 0 |
29992 | APACHE CANADA LTD. | SG | 26 | 114 | 6 | 6 | 168.3 | 2015-07-15 | 0 |
36773 | APACHE CANADA LTD. | OE | 27 | 114 | 5 | 6 | 88.9 | 2015-07-15 | 0 |
28887 | APACHE CANADA LTD. | OE | 33 | 114 | 6 | 6 | 88.9 | 2015-07-24 | 0 |
28804 | APACHE CANADA LTD. | SG | 35 | 114 | 7 | 6 | 114.3 | 2015-06-30 | 0 |
28887 | APACHE CANADA LTD. | OE | 33 | 114 | 6 | 6 | 88.9 | 2015-10-15 | 0 |
12236 | APACHE CANADA LTD. | SG | 11 | 115 | 6 | 6 | 114.3 | 2015-12-14 | 0 |
56395 | OURO PRETO RESOURCES INC. | OE | 23 | 114 | 6 | 6 | 88.9 | 2016-02-17 | 0 |
57821 | OURO PRETO RESOURCES INC. | OE | 23 | 114 | 6 | 6 | 88.9 | 2016-02-17 | 0 |
28887 | APACHE CANADA LTD. | OE | 33 | 114 | 6 | 6 | 88.9 | 2016-10-20 | 0 |
7650 | APACHE CANADA LTD. | SW | 28 | 114 | 6 | 6 | 168.3 | 2017-06-22 | 0 |
36750 | PARAMOUNT RESOURCES (ACL) LTD. | OE | 3 | 115 | 6 | 6 | 168.3 | 2017-11-10 | 0.88 |
28887 | PARAMOUNT RESOURCES LTD. | OE | 33 | 114 | 6 | 6 | 88.9 | 2018-01-16 | 0 |
54172 | PARAMOUNT RESOURCES LTD. | OE | 3 | 115 | 6 | 6 | 168.3 | 2018-04-17 | 0 |
36750 | PARAMOUNT RESOURCES LTD. | OE | 26 | 114 | 6 | 6 | 219.1 | 2018-05-07 | 0.88 |
55888 | TOPANGA RESOURCES LTD. | OE | 2 | 115 | 5 | 6 | 88.9 | 2018-06-21 | 0 |
36750 | PARAMOUNT RESOURCES LTD. | OE | 12 | 115 | 6 | 6 | 219.1 | 2018-05-30 | 0.88 |
36750 | PARAMOUNT RESOURCES LTD. | OE | 11 | 115 | 6 | 6 | 219.1 | 2018-08-14 | 0.88 |
36756 | PARAMOUNT RESOURCES LTD. | SW | 12 | 115 | 6 | 6 | 116 | 2018-08-14 | 0 |
36750 | PARAMOUNT RESOURCES LTD. | OE | 12 | 115 | 6 | 6 | 219.1 | 2018-08-22 | 0.88 |
36750 | PARAMOUNT RESOURCES LTD. | OE | 12 | 115 | 6 | 6 | 219.1 | 2018-11-13 | 0 |
36768 | PARAMOUNT RESOURCES LTD. | OE | 27 | 114 | 5 | 6 | 88.9 | 2019-04-08 | 0 |
36773 | PARAMOUNT RESOURCES LTD. | OE | 27 | 114 | 5 | 6 | 88.9 | 2021-03-09 | 0 |
57821 | CABOT ENERGY INC. | OE | 23 | 114 | 6 | 6 | 88.9 | 2021-05-25 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
48190 | 1816514 | Ouro Preto Resources Inc. | Oil battery - single well >= 1 t/d sulphur inlet | New Licence | 23 | 114 | 6 | 6 | 2014-12-22 |
48190 | 1819518 | Ouro Preto Resources Inc. | Oil battery - single well >= 1 t/d sulphur inlet | Licence Amendment | 23 | 114 | 6 | 6 | 2015-01-12 |
Nearby Processing Plants