Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
37042 | CANADIAN NATURAL RESOURCES LIMITED | NG | 36 | 57 | 23 | 5 | 273.1 | 2018-08-16 | 0 |
37042 | CANADIAN NATURAL RESOURCES LIMITED | NG | 36 | 57 | 23 | 5 | 273.1 | 2017-04-27 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
51900 | TOURMALINE OIL CORP. | NG | 36 | 57 | 23 | 5 | 406.4 | 2015-05-13 | 23.69 |
51900 | TOURMALINE OIL CORP. | NG | 36 | 57 | 23 | 5 | 406.4 | 2015-06-16 | 23.69 |
51900 | TOURMALINE OIL CORP. | NG | 36 | 57 | 23 | 5 | 406.4 | -0001-11-30 | 0 |
51900 | TOURMALINE OIL CORP. | NG | 36 | 57 | 23 | 5 | 406.4 | 2016-09-12 | 0 |
51736 | REPSOL OIL & GAS CANADA INC. | NG | 36 | 57 | 23 | 5 | 273.1 | 2018-06-26 | 0 |
51736 | REPSOL OIL & GAS CANADA INC. | NG | 36 | 57 | 23 | 5 | 273.1 | 2018-08-27 | 0 |
60643 | REPSOL OIL & GAS CANADA INC. | NG | 36 | 57 | 23 | 5 | 219.1 | 2018-12-17 | 0 |
60643 | REPSOL OIL & GAS CANADA INC. | NG | 36 | 57 | 23 | 5 | 219.1 | 2019-07-30 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
44432 | 1721071 | Pembina Gas Services Ltd. | Gas processing plant < 0.01 mol/kmol H2S in inlet stream | New Licence | 36 | 57 | 23 | 5 | 2012-03-06 |
44432 | 1766276 | Pembina Gas Services Ltd. | Gas processing plant < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 36 | 57 | 23 | 5 | 2013-07-10 |
44432 | 1772165 | Pembina Gas Services Ltd. | Gas processing plant < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 36 | 57 | 23 | 5 | 2013-09-06 |
Nearby Processing Plants