Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
38155 | TANGLE CREEK ENERGY LTD. | NG | 13 | 64 | 23 | 5 | 219.1 | 2018-06-18 | 7.8 |
38155 | RMP ENERGY INC. | NG | 13 | 64 | 23 | 5 | 219.1 | 2017-05-25 | 3.12 |
38155 | RMP ENERGY INC. | NG | 6 | 64 | 23 | 5 | 219.1 | 2015-08-19 | 12.11 |
38155 | RMP ENERGY INC. | NG | 28 | 63 | 23 | 5 | 219.1 | 2015-01-07 | 13.03 |
38155 | RMP ENERGY INC. | NG | 9 | 64 | 23 | 5 | 219.1 | -0001-11-30 | 12.11 |
38155 | RMP ENERGY INC. | NG | 13 | 64 | 23 | 5 | 219.1 | -0001-11-30 | 8.54 |
38155 | RMP ENERGY INC. | NG | 12 | 63 | 23 | 5 | 219.1 | -0001-11-30 | 2.09 |
38155 | RMP ENERGY INC. | NG | 28 | 63 | 23 | 5 | 219.1 | -0001-11-30 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
52454 | RMP ENERGY INC. | OE | 28 | 63 | 23 | 5 | 168.3 | 2015-01-07 | 13.03 |
56318 | ENCANA CORPORATION | FG | 28 | 63 | 23 | 5 | 130 | -0001-11-30 | 2 |
53921 | ENCANA CORPORATION | NG | 28 | 63 | 23 | 5 | 323.9 | -0001-11-30 | 19.13 |
52454 | RMP ENERGY INC. | OE | 9 | 64 | 23 | 5 | 168.3 | -0001-11-30 | 12.11 |
52981 | RMP ENERGY INC. | FG | 9 | 64 | 23 | 5 | 114.3 | -0001-11-30 | 12.11 |
52454 | RMP ENERGY INC. | OE | 6 | 64 | 23 | 5 | 168.3 | 2015-08-19 | 12.11 |
5074 | PEMBINA PIPELINE CORPORATION | LV | 6 | 64 | 23 | 5 | 114.3 | -0001-11-30 | 0 |
52454 | RMP ENERGY INC. | OE | 13 | 64 | 23 | 5 | 168.3 | -0001-11-30 | 8.54 |
52454 | RMP ENERGY INC. | OE | 12 | 63 | 23 | 5 | 168.3 | -0001-11-30 | 2.09 |
52454 | RMP ENERGY INC. | OE | 28 | 63 | 23 | 5 | 168.3 | -0001-11-30 | 0 |
52454 | RMP ENERGY INC. | OE | 13 | 64 | 23 | 5 | 168.3 | 2017-05-25 | 3.12 |
52981 | RMP ENERGY INC. | FG | 13 | 64 | 23 | 5 | 114.3 | 2017-05-25 | 3.12 |
52454 | TANGLE CREEK ENERGY LTD. | OE | 13 | 64 | 23 | 5 | 168.3 | 2018-01-18 | 17.52 |
60071 | TANGLE CREEK ENERGY LTD. | OE | 9 | 64 | 23 | 5 | 219.1 | 2018-06-13 | 0 |
18726 | CANADIAN NATURAL RESOURCES LIMITED | OE | 9 | 64 | 23 | 5 | 168.3 | 2018-11-27 | 0 |
60109 | TANGLE CREEK ENERGY LTD. | SW | 6 | 64 | 23 | 5 | 179.1 | 2019-06-04 | 18.76 |
52454 | TANGLE CREEK ENERGY LTD. | OE | 6 | 64 | 23 | 5 | 168.3 | 2019-06-27 | 0 |
61011 | TANGLE CREEK ENERGY LTD. | OE | 6 | 64 | 23 | 5 | 219.1 | 2019-06-27 | 1.84 |
60109 | TANGLE CREEK ENERGY LTD. | SW | 6 | 64 | 23 | 5 | 179.1 | 2019-07-04 | 18.76 |
61011 | TANGLE CREEK ENERGY LTD. | OE | 6 | 64 | 23 | 5 | 219.1 | 2019-07-04 | 1.84 |
60109 | TANGLE CREEK ENERGY LTD. | SW | 6 | 64 | 23 | 5 | 179.1 | 2019-07-29 | 12.3 |
60109 | TANGLE CREEK ENERGY LTD. | SW | 6 | 64 | 23 | 5 | 179.1 | 2019-07-31 | 12.3 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
47425 | 1798574 | RMP Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 9 | 64 | 23 | 5 | 2014-06-10 |
48018 | 1813518 | RMP Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 12 | 63 | 23 | 5 | 2014-11-07 |
48708 | 1833809 | RMP Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 13 | 64 | 23 | 5 | 2015-07-14 |
48857 | 1839210 | RMP Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 28 | 63 | 23 | 5 | 2015-09-21 |
49377 | 1869164 | Encana Corporation | Compressor station < 0.01 mol/kmol H2S in inlet stream | New Licence | 28 | 63 | 23 | 5 | 2016-10-04 |
50382 | 1904599 | Tangle Creek Energy Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 12 | 63 | 23 | 5 | 2018-01-05 |
Nearby Processing Plants