Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
39227 | ROK RESOURCES INC. | NG | 26 | 60 | 18 | 5 | 114.3 | 2025-04-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
54195 | TRIOIL RESOURCES LTD. | OE | 26 | 60 | 18 | 5 | 219.1 | -0001-11-30 | 4.93 |
60476 | SINOPEC DAYLIGHT ENERGY LTD. | FG | 26 | 60 | 18 | 5 | 60.3 | 2018-10-16 | 0.86 |
60476 | SINOPEC DAYLIGHT ENERGY LTD. | FG | 26 | 60 | 18 | 5 | 60.3 | 2018-10-17 | 7.75 |
61601 | SECURE ENERGY SERVICES INC. | CO | 26 | 60 | 18 | 5 | 114.3 | 2020-03-03 | 6.66 |
60476 | SINOPEC DAYLIGHT ENERGY LTD. | FG | 26 | 60 | 18 | 5 | 60.3 | 2020-05-26 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46757 | 1779486 | Steel Reef Infrastructure Corp. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 26 | 60 | 18 | 5 | 2013-11-20 |
45863 | 1756547 | TriOil Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 26 | 60 | 18 | 5 | 2013-03-05 |
45863 | 1757110 | TriOil Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 26 | 60 | 18 | 5 | 2013-03-11 |
45996 | 1758770 | TriOil Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 26 | 60 | 18 | 5 | 2013-04-03 |
45997 | 1758779 | TriOil Resources Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 26 | 60 | 18 | 5 | 2013-04-03 |
45996 | 1793274 | TriOil Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 26 | 60 | 18 | 5 | 2014-04-03 |
48493 | 1824873 | TriOil Resources Ltd. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 26 | 60 | 18 | 5 | 2015-03-06 |
Nearby Processing Plants