Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
39829 | HUSKY OIL OPERATIONS LIMITED | NG | 11 | 52 | 4 | 4 | 114.3 | 2019-12-19 | 0 |
39829 | HUSKY OIL OPERATIONS LIMITED | NG | 6 | 52 | 4 | 4 | 114.3 | 2018-12-04 | 0 |
39829 | HUSKY OIL OPERATIONS LIMITED | NG | 32 | 51 | 4 | 4 | 114.3 | 2018-09-19 | 0 |
39829 | HUSKY OIL OPERATIONS LIMITED | NG | 10 | 52 | 4 | 4 | 114.3 | 2015-12-22 | 0 |
39829 | HUSKY OIL OPERATIONS LIMITED | NG | 36 | 51 | 4 | 4 | 114.3 | 2015-06-23 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
20795 | HUSKY OIL OPERATIONS LIMITED | FG | 36 | 51 | 4 | 4 | 88.9 | 2015-09-03 | 0 |
23097 | HUSKY OIL OPERATIONS LIMITED | FG | 36 | 51 | 4 | 4 | 60.3 | 2015-09-03 | 0 |
20795 | HUSKY OIL OPERATIONS LIMITED | FG | 36 | 51 | 4 | 4 | 88.9 | 2015-09-17 | 0 |
20795 | HUSKY OIL OPERATIONS LIMITED | FG | 32 | 51 | 4 | 4 | 88.9 | 2018-10-10 | 0 |
20795 | HUSKY OIL OPERATIONS LIMITED | FG | 32 | 51 | 4 | 4 | 88.9 | 2018-11-29 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46254 | 1767067 | Canadian Natural Resources Limited | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 36 | 51 | 4 | 4 | 2013-07-11 |
46292 | 1767066 | Canadian Natural Resources Limited | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 36 | 51 | 4 | 4 | 2013-07-18 |
47307 | 1794091 | Husky Oil Operations Limited | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 11 | 52 | 4 | 4 | 2014-04-11 |
38486 | 1871435 | Gear Energy Ltd. | Injection/disposal facility - water < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 6 | 52 | 4 | 4 | 2016-10-27 |
20667 | 1894483 | Husky Oil Operations Limited | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 11 | 52 | 4 | 4 | 2017-07-27 |
47307 | 1924961 | Husky Oil Operations Limited | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 11 | 52 | 4 | 4 | 2019-10-21 |
20667 | 1927170 | Husky Oil Operations Limited | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 11 | 52 | 4 | 4 | 2020-03-03 |
Nearby Processing Plants