Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
40056 | PEMBINA GAS SERVICES LTD. | NG | 35 | 61 | 6 | 6 | 168.3 | 2024-12-19 | 0 |
40056 | PEMBINA GAS SERVICES LTD. | NG | 23 | 61 | 6 | 6 | 168.3 | 2024-12-17 | 0 |
40056 | PEMBINA GAS SERVICES LTD. | NG | 22 | 61 | 6 | 6 | 168.3 | 2021-01-05 | 0 |
40056 | PEMBINA GAS SERVICES LTD. | NG | 23 | 61 | 6 | 6 | 168.3 | 2018-08-13 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
46131 | TOURMALINE OIL CORP. | NG | 35 | 61 | 6 | 6 | 219.1 | 2015-01-07 | 1.06 |
53297 | HARVEST OPERATIONS CORP. | NG | 35 | 61 | 6 | 6 | 219.1 | 2015-01-26 | 7.34 |
57208 | JUPITER RESOURCES INC. | NG | 23 | 61 | 6 | 6 | 219.1 | 2016-01-14 | 5.02 |
46131 | TOURMALINE OIL CORP. | NG | 35 | 61 | 6 | 6 | 219.1 | -0001-11-30 | 0 |
53297 | HARVEST OPERATIONS CORP. | NG | 35 | 61 | 6 | 6 | 219.1 | -0001-11-30 | 0 |
57208 | JUPITER RESOURCES INC. | NG | 23 | 61 | 6 | 6 | 219.1 | -0001-11-30 | 2.99 |
46131 | TOURMALINE OIL CORP. | NG | 35 | 61 | 6 | 6 | 219.1 | 2017-07-21 | 0.97 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
44728 | 1728107 | Harvest Operations Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 35 | 61 | 6 | 6 | 2012-05-22 |
48279 | 1821389 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 35 | 61 | 6 | 6 | 2015-01-23 |
48279 | 1843541 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 35 | 61 | 6 | 6 | 2015-11-12 |
49963 | 1894220 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 35 | 61 | 6 | 6 | 2017-07-20 |
Nearby Processing Plants