Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
41559 | CANADIAN NATURAL RESOURCES LIMITED | OE | 7 | 66 | 3 | 6 | 88.9 | 2020-01-13 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
53775 | MANCAL ENERGY INC. | NG | 7 | 66 | 3 | 6 | 114.3 | -0001-11-30 | 0 |
54713 | MANCAL ENERGY INC. | OE | 7 | 66 | 3 | 6 | 168.3 | -0001-11-30 | 4.53 |
54713 | MANCAL ENERGY INC. | OE | 7 | 66 | 3 | 6 | 168.3 | 2016-09-09 | 0 |
19821 | CANADIAN NATURAL RESOURCES LIMITED | NG | 7 | 66 | 3 | 6 | 168.3 | 2018-05-24 | 0 |
19821 | CANADIAN NATURAL RESOURCES LIMITED | NG | 7 | 66 | 3 | 6 | 168.3 | 2020-01-13 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45564 | 1749265 | Mancal Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 7 | 66 | 3 | 6 | 2012-12-21 |
46803 | 1780597 | Mancal Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 7 | 66 | 3 | 6 | 2013-11-27 |
49632 | 1879304 | Whitecap Resources Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 7 | 66 | 3 | 6 | 2017-02-13 |
46803 | 1917245 | Mancal Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 66 | 3 | 6 | 2018-12-13 |
45564 | 1925825 | Mancal Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 66 | 3 | 6 | 2019-11-28 |
Nearby Processing Plants