Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
42954 | TOURMALINE OIL CORP. | NG | 14 | 62 | 6 | 6 | 114.3 | 2016-08-31 | 0 |
42954 | TOURMALINE OIL CORP. | NG | 15 | 62 | 6 | 6 | 114.3 | 2016-05-25 | 0 |
42954 | TOURMALINE OIL CORP. | NG | 10 | 62 | 6 | 6 | 114.3 | 2016-05-24 | 0 |
42954 | TOURMALINE OIL CORP. | NG | 10 | 62 | 6 | 6 | 114.3 | 2015-09-29 | 0 |
42954 | TOURMALINE OIL CORP. | NG | 11 | 62 | 6 | 6 | 114.3 | 2015-04-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
53485 | TOURMALINE OIL CORP. | NG | 14 | 62 | 6 | 6 | 219.1 | -0001-11-30 | 9.4 |
51291 | CONOCOPHILLIPS CANADA OPERATIONS LTD | NG | 15 | 62 | 6 | 6 | 168.3 | 2016-08-08 | 1.55 |
48493 | CONOCOPHILLIPS CANADA RESOURCES CORP | NG | 15 | 62 | 6 | 6 | 168.3 | 2017-02-22 | 0 |
53485 | TOURMALINE OIL CORP. | NG | 15 | 62 | 6 | 6 | 219.1 | 2017-07-17 | 0.77 |
51291 | CENOVUS ENERGY INC. | NG | 15 | 62 | 6 | 6 | 168.3 | 2017-08-22 | 0 |
51291 | CENOVUS ENERGY INC. | NG | 15 | 62 | 6 | 6 | 168.3 | 2017-08-28 | 0 |
53485 | TOURMALINE OIL CORP. | NG | 15 | 62 | 6 | 6 | 219.1 | 2019-06-25 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
45494 | 1747071 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 11 | 62 | 6 | 6 | 2012-12-05 |
46547 | 1773078 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 15 | 62 | 6 | 6 | 2013-09-23 |
47268 | 1792994 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 14 | 62 | 6 | 6 | 2014-04-01 |
45494 | 1890541 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 11 | 62 | 6 | 6 | 2017-06-07 |
49517 | 1876161 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 14 | 62 | 6 | 6 | 2016-12-22 |
46547 | 1891083 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 15 | 62 | 6 | 6 | 2017-06-16 |
42122 | 1893888 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 15 | 62 | 6 | 6 | 2017-07-20 |
42563 | 1919662 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 10 | 62 | 6 | 6 | 2019-03-11 |
Nearby Processing Plants