Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
51101 | MEG ENERGY CORP. | FG | 16 | 77 | 5 | 4 | 323.8 | 2015-11-13 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
55821 | MEG ENERGY CORP. | LV | 16 | 77 | 5 | 4 | 406.4 | -0001-11-30 | 0 |
46440 | MEG ENERGY CORP. | SW | 16 | 77 | 5 | 4 | 219.1 | 2015-11-13 | 0 |
46441 | MEG ENERGY CORP. | MG | 16 | 77 | 5 | 4 | 762 | 2015-11-13 | 1.28 |
46442 | MEG ENERGY CORP. | OE | 16 | 77 | 5 | 4 | 914 | 2015-11-13 | 0 |
47069 | MEG ENERGY CORP. | SW | 16 | 77 | 5 | 4 | 168.3 | 2015-11-13 | 0 |
55821 | MEG ENERGY CORP. | LV | 16 | 77 | 5 | 4 | 406.4 | 2015-11-17 | 0 |
22055 | MEG ENERGY CORP. | NG | 16 | 77 | 5 | 4 | 273.1 | 2016-06-29 | 0 |
46441 | MEG ENERGY CORP. | MG | 16 | 77 | 5 | 4 | 762 | 2017-02-22 | 0.01 |
46441 | MEG ENERGY CORP. | MG | 16 | 77 | 5 | 4 | 762 | 2017-08-28 | 1.95 |
46441 | MEG ENERGY CORP. | MG | 16 | 77 | 5 | 4 | 762 | 2017-10-18 | 1.95 |
60009 | ACCESS PIPELINE INC. | CO | 16 | 77 | 5 | 4 | 610 | 2018-05-07 | 0.51 |
60589 | MEG ENERGY CORP. | SW | 16 | 77 | 5 | 4 | 241.9 | 2018-12-03 | 5.1 |
60589 | MEG ENERGY CORP. | SW | 16 | 77 | 5 | 4 | 241.9 | 2018-12-18 | 5.1 |
46441 | MEG ENERGY CORP. | MG | 16 | 77 | 5 | 4 | 762 | 2019-01-24 | 7.31 |
46441 | MEG ENERGY CORP. | MG | 16 | 77 | 5 | 4 | 762 | 2019-01-29 | 7.31 |
46441 | MEG ENERGY CORP. | MG | 16 | 77 | 5 | 4 | 762 | 2019-02-07 | 7.31 |
62381 | ACCESS PIPELINE INC. | HV | 16 | 77 | 5 | 4 | 406.4 | 2021-08-17 | 0 |
46440 | MEG ENERGY CORP. | SW | 16 | 77 | 5 | 4 | 219.1 | 2024-03-26 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
40968 | 1720641 | MEG Energy Corp. | Bitumen satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 16 | 77 | 5 | 4 | 2012-03-01 |
40967 | 1720642 | MEG Energy Corp. | Bitumen satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 16 | 77 | 5 | 4 | 2012-03-01 |
40966 | 1720643 | MEG Energy Corp. | Bitumen satellite - single or multiwell < 1 t/d sulphur inlet | Licence Amendment | 16 | 77 | 5 | 4 | 2012-03-01 |
37114 | 1796785 | MEG Energy Corp. | Bitumen battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 77 | 5 | 4 | 2014-06-02 |
37114 | 1806476 | MEG Energy Corp. | Bitumen battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 77 | 5 | 4 | 2014-08-27 |
37114 | 1888193 | MEG Energy Corp. | Bitumen battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 77 | 5 | 4 | 2017-06-08 |
37114 | 1891716 | MEG Energy Corp. | Bitumen battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 77 | 5 | 4 | 2017-06-28 |
37114 | 1907887 | MEG Energy Corp. | Bitumen battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 77 | 5 | 4 | 2018-04-06 |
37114 | 1910939 | MEG Energy Corp. | Bitumen battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 77 | 5 | 4 | 2018-07-12 |
37114 | 1926826 | MEG Energy Corp. | Bitumen battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 16 | 77 | 5 | 4 | 2020-02-11 |
Nearby Processing Plants