Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
51265 | TERVITA CORPORATION | SW | 36 | 62 | 20 | 5 | 168.3 | 2015-10-08 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
27362 | PEMBINA PIPELINE CORPORATION | NG | 36 | 62 | 20 | 5 | 323.9 | 2015-03-19 | 0.28 |
12971 | PEMBINA PIPELINE CORPORATION | CO | 36 | 62 | 20 | 5 | 406.4 | 2015-05-07 | 0 |
56272 | SECURE ENERGY SERVICES INC. | SW | 36 | 62 | 20 | 5 | 114.3 | -0001-11-30 | 0 |
55280 | SHELL CANADA LIMITED | OE | 36 | 62 | 20 | 5 | 219.1 | -0001-11-30 | 0 |
56272 | SECURE ENERGY SERVICES INC. | SW | 36 | 62 | 20 | 5 | 114.3 | 2016-01-25 | 0 |
27362 | PEMBINA PIPELINE CORPORATION | NG | 36 | 62 | 20 | 5 | 323.9 | 2016-02-04 | 1.49 |
55650 | PEMBINA PIPELINE CORPORATION | HV | 36 | 62 | 20 | 5 | 609.6 | 2016-04-21 | 534.72 |
58195 | PEMBINA PIPELINE CORPORATION | HV | 36 | 62 | 20 | 5 | 323.9 | 2016-07-21 | 0.86 |
58436 | NEWALTA CORPORATION | SW | 36 | 62 | 20 | 5 | 88.9 | 2016-10-31 | 0.38 |
55650 | PEMBINA PIPELINE CORPORATION | HV | 36 | 62 | 20 | 5 | 609.6 | -0001-11-30 | 0 |
58436 | NEWALTA CORPORATION | SW | 36 | 62 | 20 | 5 | 88.9 | -0001-11-30 | 0 |
51651 | TERVITA CORPORATION | FG | 36 | 62 | 20 | 5 | 60.3 | 2019-07-29 | 0.15 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
39619 | 1744170 | Tervita Corporation | Custom treating facility < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 36 | 62 | 20 | 5 | 2012-11-08 |
46812 | 1780564 | Newalta Corporation | Custom treating facility < 0.01 mol/kmol H2S in inlet stream | New Licence | 36 | 62 | 20 | 5 | 2013-11-28 |
Nearby Processing Plants