Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
51936 | TOURMALINE OIL CORP. | HV | 23 | 58 | 26 | 5 | 88.9 | 2015-10-28 | 0 |
51936 | TOURMALINE OIL CORP. | HV | 17 | 58 | 26 | 5 | 88.9 | 2015-07-02 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
33322 | CANADIAN NATURAL RESOURCES LIMITED | SG | 23 | 58 | 26 | 5 | 273.1 | 2015-02-20 | 0 |
33322 | CANADIAN NATURAL RESOURCES LIMITED | SG | 23 | 58 | 26 | 5 | 273.1 | 2015-02-23 | 0 |
33322 | CANADIAN NATURAL RESOURCES LIMITED | SG | 23 | 58 | 26 | 5 | 273.1 | 2015-02-24 | 0 |
42206 | TOURMALINE OIL CORP. | NG | 23 | 58 | 26 | 5 | 219.1 | 2015-03-05 | 9.28 |
38496 | CANADIAN NATURAL RESOURCES LIMITED | NG | 23 | 58 | 26 | 5 | 168.3 | 2015-03-19 | 0 |
43911 | TOURMALINE OIL CORP. | NG | 17 | 58 | 26 | 5 | 323.9 | -0001-11-30 | 29.89 |
43911 | TOURMALINE OIL CORP. | NG | 17 | 58 | 26 | 5 | 323.9 | -0001-11-30 | 51.52 |
38816 | CANADIAN NATURAL RESOURCES LIMITED | NG | 23 | 58 | 26 | 5 | 323.9 | 2015-11-09 | 0 |
57666 | TOURMALINE OIL CORP. | SW | 23 | 58 | 26 | 5 | 88.9 | 2015-11-16 | 0 |
33323 | CANADIAN NATURAL RESOURCES LIMITED | FG | 23 | 58 | 26 | 5 | 88.9 | 2015-11-25 | 0 |
42206 | TOURMALINE OIL CORP. | NG | 23 | 58 | 26 | 5 | 219.1 | 2016-08-19 | 8.76 |
37361 | REPSOL OIL & GAS CANADA INC. | FG | 23 | 58 | 26 | 5 | 60.3 | 2017-01-04 | 0 |
58763 | XTO ENERGY CANADA ULC | NG | 23 | 58 | 26 | 5 | 168.3 | 2017-01-30 | 0.28 |
59085 | CENOVUS ENERGY INC. | NG | 17 | 58 | 26 | 5 | 273.1 | 2017-10-11 | 5.61 |
58763 | XTO ENERGY CANADA ULC | NG | 23 | 58 | 26 | 5 | 168.3 | 2019-02-12 | 0 |
43911 | TOURMALINE OIL CORP. | NG | 17 | 58 | 26 | 5 | 323.9 | 2019-08-15 | 2.4 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
41159 | 1717665 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 17 | 58 | 26 | 5 | 2012-02-03 |
41159 | 1759080 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 17 | 58 | 26 | 5 | 2013-04-02 |
41159 | 1790705 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 17 | 58 | 26 | 5 | 2014-03-10 |
41159 | 1795156 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 17 | 58 | 26 | 5 | 2014-04-28 |
41159 | 1817162 | Tourmaline Oil Corp. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 17 | 58 | 26 | 5 | 2014-12-10 |
49666 | 1880274 | XTO Energy Canada ULC | Gas battery - single well < 1 t/d sulphur inlet | New Licence | 23 | 58 | 26 | 5 | 2017-02-23 |
49666 | 1880517 | XTO Energy Canada ULC | Gas battery - single well < 1 t/d sulphur inlet | Licence Amendment | 23 | 58 | 26 | 5 | 2017-03-02 |
50466 | 1906631 | Cenovus Energy Inc. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 17 | 58 | 26 | 5 | 2018-02-09 |
49666 | 1893893 | XTO Energy Canada ULC | Gas battery - single well < 1 t/d sulphur inlet | Licence Amendment | 23 | 58 | 26 | 5 | 2017-07-18 |
Nearby Processing Plants