Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
52712 | PARAMOUNT RESOURCES LTD. | SW | 18 | 66 | 4 | 6 | 108.2 | 2016-01-18 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
49746 | PARAMOUNT RESOURCES LTD. | SG | 18 | 66 | 4 | 6 | 273.1 | -0001-11-30 | 29.16 |
56237 | PARAMOUNT RESOURCES LTD. | OE | 18 | 66 | 4 | 6 | 168.3 | -0001-11-30 | 0 |
49746 | PARAMOUNT RESOURCES LTD. | SG | 18 | 66 | 4 | 6 | 273.1 | 2016-11-18 | 0 |
58918 | PARAMOUNT RESOURCES LTD. | SW | 18 | 66 | 4 | 6 | 219.1 | 2017-04-07 | 6.1 |
58918 | PARAMOUNT RESOURCES LTD. | SW | 18 | 66 | 4 | 6 | 219.1 | 2017-06-02 | 6.1 |
58918 | PARAMOUNT RESOURCES LTD. | SW | 18 | 66 | 4 | 6 | 219.1 | 2018-01-04 | 6.1 |
58918 | PARAMOUNT RESOURCES LTD. | SW | 18 | 66 | 4 | 6 | 219.1 | 2018-02-14 | 6.1 |
29960 | CANADIAN NATURAL RESOURCES LIMITED | NG | 18 | 66 | 4 | 6 | 219.1 | 2018-03-12 | 0 |
17860 | CANADIAN NATURAL RESOURCES LIMITED | NG | 18 | 66 | 4 | 6 | 168.3 | 2018-03-13 | 0 |
49746 | PARAMOUNT RESOURCES LTD. | SG | 18 | 66 | 4 | 6 | 323.9 | 2018-09-24 | 17.48 |
49747 | PARAMOUNT RESOURCES LTD. | FG | 18 | 66 | 4 | 6 | 114.3 | 2018-09-24 | 3.74 |
49746 | PARAMOUNT RESOURCES LTD. | SG | 18 | 66 | 4 | 6 | 323.9 | 2018-10-10 | 17.48 |
49747 | PARAMOUNT RESOURCES LTD. | FG | 18 | 66 | 4 | 6 | 114.3 | 2018-10-10 | 3.44 |
49747 | PARAMOUNT RESOURCES LTD. | FG | 18 | 66 | 4 | 6 | 114.3 | 2018-12-20 | 3.44 |
49746 | PARAMOUNT RESOURCES LTD. | SG | 18 | 66 | 4 | 6 | 323.9 | 2019-01-07 | 16.88 |
61184 | PEMBINA PIPELINE CORPORATION | HV | 18 | 66 | 4 | 6 | 323.9 | 2019-09-05 | 34.95 |
49747 | PARAMOUNT RESOURCES LTD. | FG | 18 | 66 | 4 | 6 | 114.3 | 2019-12-09 | 2.83 |
49746 | PARAMOUNT RESOURCES LTD. | SG | 18 | 66 | 4 | 6 | 323.9 | 2019-12-10 | 2.12 |
49747 | PARAMOUNT RESOURCES LTD. | FG | 18 | 66 | 4 | 6 | 114.3 | 2019-12-10 | 2.83 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
42073 | 1764256 | Paramount Resources Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 18 | 66 | 4 | 6 | 2013-06-06 |
42073 | 1786195 | Paramount Resources Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 18 | 66 | 4 | 6 | 2014-01-27 |
42073 | 1872516 | Paramount Resources Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 18 | 66 | 4 | 6 | 2016-11-08 |
42073 | 1903229 | Paramount Resources Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 18 | 66 | 4 | 6 | 2017-12-01 |
42073 | 1907677 | Paramount Resources Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 18 | 66 | 4 | 6 | 2018-03-08 |
38645 | 1910868 | Paramount Resources Ltd. | Gas battery - multiwell >= 1 t/d sulphur inlet | Licence Amendment | 18 | 66 | 4 | 6 | 2018-07-04 |
42073 | 1912274 | Paramount Resources Ltd. | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 18 | 66 | 4 | 6 | 2018-09-17 |
42073 | 1927458 | CSV Midstream Solutions Corp. | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 18 | 66 | 4 | 6 | 2020-03-11 |
Nearby Processing Plants