Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
53448 | PEMBINA PIPELINE CORPORATION | CO | 7 | 64 | 23 | 5 | 114.3 | 2016-02-08 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
57294 | PEMBINA PIPELINE CORPORATION | CO | 7 | 64 | 23 | 5 | 114.3 | 2015-06-19 | 0.43 |
52981 | RMP ENERGY INC. | FG | 7 | 64 | 23 | 5 | 114.3 | 2015-08-19 | 12.11 |
5074 | PEMBINA PIPELINE CORPORATION | LV | 7 | 64 | 23 | 5 | 114.3 | 2016-04-06 | 0 |
57294 | PEMBINA PIPELINE CORPORATION | CO | 7 | 64 | 23 | 5 | 114.3 | -0001-11-30 | 0 |
60088 | TANGLE CREEK ENERGY LTD. | FG | 7 | 64 | 23 | 5 | 130 | 2018-06-21 | 3.09 |
60088 | TANGLE CREEK ENERGY LTD. | FG | 7 | 64 | 23 | 5 | 130 | 2019-03-11 | 8.46 |
18536 | CANADIAN NATURAL RESOURCES LIMITED | NG | 7 | 64 | 23 | 5 | 168.3 | 2019-05-28 | 0 |
52981 | TANGLE CREEK ENERGY LTD. | FG | 7 | 64 | 23 | 5 | 114.3 | 2019-06-05 | 1.84 |
52981 | TANGLE CREEK ENERGY LTD. | FG | 7 | 64 | 23 | 5 | 114.3 | 2019-07-04 | 1.84 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
43194 | 1726420 | RMP Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 64 | 23 | 5 | 2012-05-01 |
43194 | 1749609 | RMP Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 64 | 23 | 5 | 2012-12-27 |
43194 | 1781205 | RMP Energy Inc. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 64 | 23 | 5 | 2013-12-04 |
43194 | 1906906 | Tangle Creek Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 64 | 23 | 5 | 2018-02-13 |
43194 | 1907800 | Tangle Creek Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 64 | 23 | 5 | 2018-03-12 |
43194 | 1907874 | Tangle Creek Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 64 | 23 | 5 | 2018-03-15 |
43194 | 1912127 | Tangle Creek Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 64 | 23 | 5 | 2018-08-09 |
43194 | 1912347 | Tangle Creek Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 64 | 23 | 5 | 2018-08-14 |
43194 | 1917390 | Tangle Creek Energy Ltd. | Oil battery - multiwell < 0.01 mol/kmol H2S in inlet stream | Licence Amendment | 7 | 64 | 23 | 5 | 2018-12-17 |
51423 | 1920689 | Tangle Creek Energy Ltd. | Gas processing plant < 0.01 mol/kmol H2S in inlet stream | New Licence | 7 | 64 | 23 | 5 | 2019-05-02 |
Nearby Processing Plants