License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
10022 | PLAINS MIDSTREAM CANADA ULC | LV | 25 | 64 | 11 | 5 | 168.3 | 2015-02-10 | 0 |
54730 | PENGROWTH ENERGY CORPORATION | NG | 6 | 65 | 10 | 5 | 323.9 | 2015-02-26 | 1.05 |
54730 | PENGROWTH ENERGY CORPORATION | NG | 6 | 65 | 10 | 5 | 323.9 | 2015-04-08 | 3.64 |
39331 | PENN WEST PETROLEUM LTD. | NG | 6 | 65 | 10 | 5 | 168.3 | 2015-05-07 | 0 |
54730 | PENGROWTH ENERGY CORPORATION | NG | 6 | 65 | 10 | 5 | 323.9 | 2015-05-13 | 3.64 |
57170 | PEMBINA PIPELINE CORPORATION | HV | 25 | 64 | 11 | 5 | 406.4 | 2015-04-15 | 0 |
29905 | PEMBINA PIPELINE CORPORATION | HV | 25 | 64 | 11 | 5 | 323.9 | 2015-04-17 | 11.66 |
57170 | PEMBINA PIPELINE CORPORATION | HV | 25 | 64 | 11 | 5 | 406.4 | 2015-04-27 | 12.84 |
8787 | PENGROWTH ENERGY CORPORATION | NG | 6 | 65 | 10 | 5 | 323.9 | 2015-07-22 | 0 |
12579 | CANADIAN NATURAL RESOURCES LIMITED | OE | 13 | 66 | 10 | 5 | 88.9 | 2015-08-18 | 0 |
15934 | PENN WEST PETROLEUM LTD. | OE | 6 | 65 | 10 | 5 | 168.3 | 2015-09-29 | 0 |
15776 | PENN WEST PETROLEUM LTD. | OE | 21 | 65 | 10 | 5 | 114.3 | 2015-10-15 | 0 |
15934 | PENN WEST PETROLEUM LTD. | OE | 6 | 65 | 10 | 5 | 168.3 | 2015-11-25 | 0 |
15776 | PENN WEST PETROLEUM LTD. | OE | 21 | 65 | 10 | 5 | 114.3 | 2015-11-26 | 0 |
54730 | PENGROWTH ENERGY CORPORATION | NG | 6 | 65 | 10 | 5 | 323.9 | -0001-11-30 | 0 |
40626 | PENGROWTH ENERGY CORPORATION | NG | 25 | 64 | 11 | 5 | 323.9 | 2016-04-04 | 0 |
29905 | PEMBINA PIPELINE CORPORATION | HV | 25 | 64 | 11 | 5 | 323.9 | -0001-11-30 | 0 |
12579 | CANADIAN NATURAL RESOURCES LIMITED | OE | 13 | 66 | 10 | 5 | 88.9 | 2016-02-02 | 0 |
15821 | PENN WEST PETROLEUM LTD. | OE | 21 | 65 | 10 | 5 | 88.9 | 2016-06-14 | 0 |
23209 | CANADIAN NATURAL RESOURCES LIMITED | HV | 25 | 64 | 11 | 5 | 273.1 | 2016-06-10 | 0 |
8871 | PEMBINA PIPELINE CORPORATION | CO | 13 | 66 | 10 | 5 | 168.3 | 2016-05-30 | 0 |
54730 | PENGROWTH ENERGY CORPORATION | NG | 25 | 64 | 11 | 5 | 323.9 | 2016-06-28 | 0 |
15821 | PENN WEST PETROLEUM LTD. | OE | 21 | 65 | 10 | 5 | 88.9 | 2016-12-13 | 0 |
3861 | ATCO GAS AND PIPELINES LTD. | NG | 25 | 64 | 11 | 5 | 323.9 | 2017-04-18 | 0 |
6544 | PENGROWTH ENERGY CORPORATION | NG | 25 | 64 | 11 | 5 | 219.1 | 2017-05-17 | 0 |
8089 | PENGROWTH ENERGY CORPORATION | HV | 25 | 64 | 11 | 5 | 219.1 | 2017-05-26 | 0 |
21340 | PENGROWTH ENERGY CORPORATION | NG | 25 | 64 | 11 | 5 | 323.9 | 2017-06-01 | 0 |
23344 | ORLEN UPSTREAM CANADA LTD. | OE | 25 | 64 | 11 | 5 | 88.9 | 2017-06-05 | 0 |
4956 | PEMBINA PIPELINE CORPORATION | CO | 6 | 65 | 10 | 5 | 273.1 | 2017-10-26 | 1.53 |
Deprecated: strtotime(): Passing null to parameter #1 ($datetime) of type string is deprecated in /var/www/albertaog/all_lic.php on line 129
21228 | PEMBINA PIPELINE CORPORATION | HV | 25 | 64 | 11 | 5 | 1 | 1970-01-01 | 1999 |
15776 | RAZOR ENERGY CORP. | OE | 21 | 65 | 10 | 5 | 114.3 | 2018-01-04 | 0 |
58819 | RAZOR ENERGY CORP. | OE | 21 | 65 | 10 | 5 | 88.9 | 2018-02-20 | 0 |
58819 | RAZOR ENERGY CORP. | OE | 21 | 65 | 10 | 5 | 88.9 | 2018-03-19 | 0 |
58821 | RAZOR ENERGY CORP. | OE | 6 | 65 | 10 | 5 | 168.3 | 2018-09-05 | 0.22 |
3861 | ATCO GAS AND PIPELINES LTD. | NG | 25 | 64 | 11 | 5 | 323.9 | 2019-05-23 | 0.47 |
23209 | CANADIAN NATURAL RESOURCES LIMITED | HV | 25 | 64 | 11 | 5 | 273.1 | 2019-08-22 | 0 |
61276 | CANADIAN NATURAL RESOURCES LIMITED | FG | 25 | 64 | 11 | 5 | 273.1 | 2019-11-28 | 0.48 |
8198 | CANADIAN NATURAL RESOURCES LIMITED | FG | 25 | 64 | 11 | 5 | 114.3 | 2019-12-16 | 0 |
21397 | CONIFER ENERGY INC. | MG | 25 | 64 | 11 | 5 | 168.3 | 2024-04-17 | 0 |